PHI136 @ ATL131
April 07, 2023
Q1Q2Q3Q4OTT
PHI3221333317136
ATL3132272912131
Officials: Tony Brothers, Kevin Cutler, Ashley Moyer-Gleich
State Farm Arena
Philadelphia 76ers 136
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Georges Niang 31:22 24 9-13 5-7 1-1 6 0 6 2 1 0 4 0 +1
Jalen McDaniels 43:31 24 8-17 2-3 6-6 11 2 9 3 3 1 1 2 +15
Paul Reed 24:36 10 4-6 0-0 2-2 8 3 5 1 2 0 2 3 +16
Jaden Springer 34:08 19 8-13 2-3 1-2 2 1 1 3 1 1 2 6 +6
Shake Milton 42:39 15 7-22 0-3 1-1 4 1 3 16 0 0 4 4 +12
Bench
Danuel House Jr. 36:20 22 6-11 1-3 9-10 3 0 3 3 1 0 2 4 +3
Furkan Korkmaz 16:47 2 1-6 0-1 0-0 2 0 2 2 1 0 0 1 -4
Dewayne Dedmon 13:58 4 2-4 0-0 0-2 5 2 3 3 0 0 1 2 -9
Mac McClung 7:49 5 1-3 1-2 2-2 1 0 1 0 0 0 2 0 -11
Montrezl Harrell 13:49 11 5-7 0-0 1-3 10 4 6 0 1 0 2 0 -4
DNP
Louis KingDNP - Coach's Decision
Totals 136 51-102 50.0% 11-22 50.0% 23-29 79.3% 52 — — 33 10 2 20
Atlanta Hawks 131
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 27:26 14 6-11 1-4 1-1 4 1 3 1 1 0 0 3 -9
John Collins 32:15 19 7-12 3-7 2-3 8 0 8 0 0 1 2 4 -14
Clint Capela 32:28 12 5-6 0-0 2-6 4 0 4 1 1 2 0 1 -13
Dejounte Murray 40:21 19 9-16 0-2 1-1 1 0 1 4 1 0 2 2 -23
Trae Young 42:42 27 7-14 1-6 12-14 3 0 3 20 4 0 9 0 +10
Bench
Bogdan Bogdanović 18:12 9 3-6 2-4 1-1 2 0 2 1 1 0 2 0 +9
Saddiq Bey 27:27 15 6-11 3-7 0-0 3 1 2 1 0 0 0 2 0
Onyeka Okongwu 20:30 10 5-8 0-1 0-0 8 2 6 0 0 2 2 3 +8
Jalen Johnson 19:37 6 3-8 0-2 0-2 5 0 5 4 3 2 2 4 +6
Aaron Holiday 4:02 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 +1
DNP
Bruno FernandoDNP - Coach's Decision
AJ GriffinDNP - Coach's Decision
Vít KrejčíDNP - Coach's Decision
Tyrese MartinDNP - Coach's Decision
Garrison MathewsDNP - Coach's Decision
Totals 131 51-92 55.4% 10-33 30.3% 19-28 67.9% 38 — — 32 11 7 20
+/- denotes team's net points while the player is on the court