| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 31 | 21 | 30 | 36 | 118 |
| LAC | 37 | 34 | 22 | 32 | 125 |
Officials: Marc Davis, Karl Lane, John Butler
Crypto.com Arena
Los Angeles Lakers
118
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jarred Vanderbilt | 24:34 | 8 | 3-5 | 0-1 | 2-4 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | +12 |
| LeBron James | 35:06 | 33 | 13-20 | 4-6 | 3-5 | 8 | 0 | 8 | 7 | 1 | 1 | 6 | 0 | -10 |
| Anthony Davis | 32:20 | 17 | 7-14 | 0-1 | 3-4 | 11 | 4 | 7 | 3 | 1 | 2 | 1 | 2 | +9 |
| Austin Reaves | 30:42 | 20 | 6-11 | 3-6 | 5-5 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 5 | +9 |
| D'Angelo Russell | 39:39 | 15 | 6-13 | 2-6 | 1-2 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | +8 |
| Bench | ||||||||||||||
| Troy Brown Jr. | 18:31 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rui Hachimura | 17:14 | 4 | 1-5 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -14 |
| Dennis Schröder | 13:27 | 2 | 1-6 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -13 |
| Wenyen Gabriel | 15:40 | 6 | 3-6 | 0-2 | 0-0 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | -16 |
| Malik Beasley | 12:47 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -20 |
| DNP | ||||||||||||||
| Mo Bamba | DNP - Coach's Decision | |||||||||||||
| Max Christie | DNP - Coach's Decision | |||||||||||||
| Davon Reed | DNP - Coach's Decision | |||||||||||||
| Lonnie Walker IV | DNP - Coach's Decision | |||||||||||||
| Totals | 118 | 45-89 50.6% | 12-29 41.4% | 16-24 66.7% | 44 | — | — | 27 | 4 | 3 | 14 | |||
LA Clippers
125
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nicolas Batum | 29:57 | 5 | 1-7 | 1-7 | 2-2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | +13 |
| Kawhi Leonard | 42:56 | 25 | 9-17 | 4-7 | 3-4 | 7 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | -1 |
| Ivica Zubac | 32:60 | 17 | 6-10 | 0-0 | 5-6 | 13 | 4 | 9 | 1 | 2 | 1 | 2 | 2 | +9 |
| Eric Gordon | 23:29 | 9 | 3-7 | 3-6 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | +1 |
| Russell Westbrook | 20:55 | 14 | 6-12 | 2-4 | 0-1 | 3 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | -1 |
| Bench | ||||||||||||||
| Mason Plumlee | 14:20 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Norman Powell | 35:27 | 27 | 8-15 | 1-4 | 10-10 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 5 | -4 |
| Bones Hyland | 20:51 | 14 | 4-7 | 3-6 | 3-4 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | +6 |
| Terance Mann | 19:05 | 10 | 4-5 | 2-2 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | +12 |
| DNP | ||||||||||||||
| Brandon Boston | DNP - Coach's Decision | |||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||
| Robert Covington | DNP - Coach's Decision | |||||||||||||
| Moussa Diabaté | DNP - Coach's Decision | |||||||||||||
| Xavier Moon | DNP - Coach's Decision | |||||||||||||
| Totals | 125 | 43-82 52.4% | 16-36 44.4% | 23-27 85.2% | 38 | — | — | 23 | 9 | 4 | 12 | |||
+/- denotes team's net points while the player is on the court