BOS101 @ PHI103
April 04, 2023
Q1Q2Q3Q4T
BOS22242134101
PHI28251931103
Officials: JB DeRosa, Eric Lewis, J.T. Orr
Wells Fargo Center
Boston Celtics 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jayson Tatum 37:48 19 7-20 2-8 3-5 6 1 5 6 3 0 2 2 -13
Grant Williams 28:44 10 4-7 2-4 0-0 2 1 1 3 0 0 0 3 -2
Al Horford 34:38 11 4-12 3-10 0-0 8 3 5 6 0 0 0 4 -8
Marcus Smart 30:13 17 7-15 2-7 1-3 4 2 2 4 1 0 3 4 -1
Derrick White 40:23 26 9-18 4-10 4-4 7 1 6 4 0 2 2 3 +4
Bench
Malcolm Brogdon 27:43 18 7-16 2-4 2-4 4 1 3 3 0 0 1 0 +3
Sam Hauser 3:15 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
Luke Kornet 15:35 0 0-1 0-0 0-0 3 2 1 1 0 1 0 0 -2
Mike Muscala 13:22 0 0-1 0-1 0-0 4 0 4 0 0 0 0 0 +6
Blake Griffin 8:20 0 0-0 0-0 0-0 5 2 3 1 0 1 0 1 +4
DNP
JD DavisonDNP - Coach's Decision
Mfiondu KabengeleDNP - Coach's Decision
Totals 101 38-91 41.8% 15-45 33.3% 10-16 62.5% 43 — — 28 4 4 8
Philadelphia 76ers 103
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 34:26 5 2-8 1-4 0-0 6 0 6 2 0 0 1 4 +9
P.J. Tucker 27:27 11 4-5 3-3 0-0 2 1 1 0 0 0 2 4 +14
Joel Embiid 38:36 52 20-25 0-1 12-13 13 2 11 6 0 2 3 3 +17
Tyrese Maxey 39:38 5 2-8 1-4 0-0 4 0 4 1 0 1 4 5 +17
James Harden 40:01 20 7-17 4-9 2-2 5 0 5 10 1 2 0 1 -4
Bench
De'Anthony Melton 19:10 0 0-4 0-3 0-0 0 0 0 1 1 0 0 2 -12
Georges Niang 15:31 0 0-3 0-2 0-0 2 1 1 0 0 0 0 0 -8
Jalen McDaniels 15:06 8 3-5 2-3 0-0 2 0 2 0 0 1 0 1 -6
Danuel House Jr. 0:50 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Paul Reed 9:15 2 1-3 0-0 0-1 3 2 1 1 1 1 0 1 -13
DNP
Dewayne DedmonDNP - Coach's Decision
Montrezl HarrellDNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Shake MiltonDNP - Coach's Decision
Totals 103 39-78 50.0% 11-29 37.9% 14-16 87.5% 37 — — 21 3 7 10
+/- denotes team's net points while the player is on the court