TOR110 @ PHI117
March 31, 2023
Q1Q2Q3Q4T
TOR30272924110
PHI31462218117
Officials: David Guthrie, Curtis Blair, Ashley Moyer-Gleich
Wells Fargo Center
Toronto Raptors 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
OG Anunoby 41:26 17 6-12 3-8 2-2 3 1 2 3 1 1 1 5 -5
Pascal Siakam 41:37 14 5-15 1-3 3-4 4 0 4 7 0 0 2 2 -15
Jakob Poeltl 33:25 14 6-8 0-0 2-4 10 4 6 2 0 0 2 2 -8
Scottie Barnes 39:51 29 13-19 0-1 3-4 9 7 2 8 4 1 2 3 +1
Fred VanVleet 41:45 19 5-17 3-10 6-7 5 0 5 6 1 0 6 5 +8
Bench
Chris Boucher 18:27 9 3-5 1-2 2-2 1 0 1 0 0 0 0 1 -4
Precious Achiuwa 7:08 4 2-5 0-2 0-0 1 1 0 0 0 1 0 0 -3
Jeff Dowtin Jr. 8:54 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -13
Christian Koloko 7:27 4 2-3 0-0 0-0 1 1 0 0 0 0 0 1 +4
DNP
Malachi FlynnDNP - Coach's Decision
Ron Harper Jr.DNP - Coach's Decision
Joe WieskampDNP - Coach's Decision
Thaddeus YoungDNP - Coach's Decision
Totals 110 42-84 50.0% 8-26 30.8% 18-23 78.3% 34 — — 26 6 3 13
Philadelphia 76ers 117
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Anthony Melton 32:36 13 5-9 0-3 3-4 4 1 3 3 3 1 1 2 -3
P.J. Tucker 25:43 9 3-7 3-6 0-0 6 2 4 1 0 0 1 2 +3
Joel Embiid 33:34 25 7-13 0-2 11-12 12 1 11 1 0 1 5 3 0
Tyrese Maxey 36:31 13 5-8 2-4 1-1 0 0 0 6 0 0 0 2 0
James Harden 37:06 23 9-14 3-6 2-2 3 1 2 11 2 1 6 2 +8
Bench
Georges Niang 11:54 5 2-6 1-5 0-0 1 0 1 0 1 0 1 4 -5
Jalen McDaniels 20:57 7 3-4 1-1 0-0 3 0 3 1 1 2 1 1 +6
Shake Milton 15:01 3 1-2 1-1 0-0 1 0 1 2 0 0 0 2 +12
Paul Reed 14:26 11 3-5 0-0 5-5 6 4 2 2 0 1 1 0 +7
Danuel House Jr. 12:12 8 3-5 1-3 1-1 1 0 1 1 0 0 0 2 +7
DNP
Dewayne DedmonDNP - Coach's Decision
Montrezl HarrellDNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 117 41-73 56.2% 12-31 38.7% 23-25 92.0% 37 — — 28 7 6 16
+/- denotes team's net points while the player is on the court