PHI111 @ DEN116
March 27, 2023
Q1Q2Q3Q4T
PHI18392034111
DEN25363025116
Officials: Michael Smith, Pat Fraher, John Conley
Ball Arena
Philadelphia 76ers 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 28:24 16 6-12 2-4 2-2 5 0 5 2 0 0 2 3 -16
P.J. Tucker 22:35 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 -23
Dewayne Dedmon 10:18 0 0-2 0-0 0-0 2 0 2 1 0 2 0 1 -10
De'Anthony Melton 25:49 7 3-12 0-5 1-1 2 1 1 2 1 0 4 4 -17
Tyrese Maxey 33:38 29 12-21 2-6 3-5 4 1 3 5 3 0 0 1 -10
Bench
Shake Milton 21:44 2 0-7 0-3 2-2 6 3 3 3 1 0 2 2 +6
Georges Niang 23:15 8 3-5 2-4 0-0 4 0 4 0 0 0 0 2 -7
Jalen McDaniels 21:37 14 6-8 1-1 1-1 2 1 1 1 1 0 1 2 +15
Paul Reed 16:50 16 7-7 0-0 2-3 9 3 6 1 2 1 1 2 +5
Danuel House Jr. 17:08 8 3-8 1-4 1-2 1 1 0 1 1 0 1 0 0
Furkan Korkmaz 7:08 6 2-2 0-0 2-2 1 0 1 1 1 0 0 1 +10
Jaden Springer 5:47 2 0-1 0-0 2-2 2 0 2 1 0 0 0 0 +11
Montrezl Harrell 5:47 3 1-2 0-1 1-2 2 1 1 0 0 0 0 1 +11
DNP
James HardenDNP - Injury/Illness
Totals 111 43-89 48.3% 8-30 26.7% 17-22 77.3% 40 — — 18 10 3 11
Denver Nuggets 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Michael Porter Jr. 30:57 15 6-14 3-7 0-0 6 1 5 0 0 0 1 1 +13
Aaron Gordon 24:18 12 6-14 0-3 0-0 4 3 1 2 2 1 1 1 +20
Nikola Jokić 34:57 25 8-11 0-0 9-11 17 3 14 12 0 2 3 3 +11
Kentavious Caldwell-Pope 31:42 5 2-8 1-4 0-0 1 1 0 2 1 1 0 1 +8
Jamal Murray 35:46 19 8-14 3-6 0-0 5 0 5 7 2 0 4 3 +6
Bench
Bruce Brown 29:01 18 5-10 2-5 6-7 4 1 3 5 1 0 2 3 -7
Christian Braun 16:34 8 3-4 2-3 0-0 3 1 2 1 1 0 0 2 -5
Jeff Green 23:42 8 2-5 0-2 4-4 2 0 2 3 1 0 1 0 -15
Zeke Nnaji 13:03 6 3-5 0-2 0-0 0 0 0 2 0 0 0 2 -6
DNP
Thomas BryantDNP - Coach's Decision
Vlatko ČančarDNP - Coach's Decision
Reggie JacksonDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Ish SmithDNP - Coach's Decision
Peyton WatsonDNP - Coach's Decision
Totals 116 43-85 50.6% 11-32 34.4% 19-22 86.4% 42 — — 34 8 4 12
+/- denotes team's net points while the player is on the court