| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 27 | 26 | 35 | 24 | 112 |
| GSW | 23 | 32 | 24 | 41 | 120 |
Officials: Tony Brothers, J.T. Orr, Jacyn Goble
Chase Center
Philadelphia 76ers
112
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias Harris | 37:50 | 23 | 10-12 | 1-1 | 2-3 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | +1 |
| P.J. Tucker | 25:15 | 0 | 0-5 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | -11 |
| Joel Embiid | 37:48 | 46 | 13-23 | 1-5 | 19-22 | 9 | 1 | 8 | 8 | 2 | 1 | 3 | 2 | +13 |
| De'Anthony Melton | 36:21 | 8 | 3-9 | 0-4 | 2-2 | 6 | 1 | 5 | 2 | 3 | 0 | 1 | 4 | -11 |
| Tyrese Maxey | 38:60 | 21 | 7-16 | 4-8 | 3-3 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 4 | -17 |
| Bench | ||||||||||||||
| Georges Niang | 29:05 | 5 | 1-4 | 1-4 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -10 |
| Shake Milton | 23:22 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | +5 |
| Furkan Korkmaz | 5:27 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +6 |
| Paul Reed | 5:36 | 2 | 1-2 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -13 |
| Jaden Springer | 0:16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| DNP | ||||||||||||||
| Dewayne Dedmon | DNP - Coach's Decision | |||||||||||||
| Montrezl Harrell | DNP - Coach's Decision | |||||||||||||
| Danuel House Jr. | DND - Injury/Illness | |||||||||||||
| Totals | 112 | 38-78 48.7% | 8-29 27.6% | 28-34 82.4% | 38 | — | — | 23 | 8 | 1 | 10 | |||
Golden State Warriors
120
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donte DiVincenzo | 18:59 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -4 |
| Draymond Green | 34:37 | 10 | 5-11 | 0-5 | 0-0 | 7 | 1 | 6 | 10 | 1 | 0 | 5 | 3 | +15 |
| Kevon Looney | 30:17 | 6 | 3-3 | 0-0 | 0-0 | 10 | 3 | 7 | 7 | 1 | 0 | 0 | 5 | +4 |
| Klay Thompson | 36:12 | 21 | 7-17 | 6-13 | 1-2 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
| Stephen Curry | 38:26 | 29 | 10-18 | 2-7 | 7-8 | 8 | 0 | 8 | 3 | 0 | 0 | 2 | 2 | +20 |
| Bench | ||||||||||||||
| Jonathan Kuminga | 15:55 | 4 | 1-7 | 1-5 | 1-4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -14 |
| Jordan Poole | 32:16 | 33 | 10-19 | 6-11 | 7-8 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | +13 |
| JaMychal Green | 13:31 | 12 | 4-5 | 2-3 | 2-2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | +4 |
| Anthony Lamb | 11:35 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| Moses Moody | 8:12 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | +6 |
| DNP | ||||||||||||||
| Lester Quinones | DNP - Coach's Decision | |||||||||||||
| Totals | 120 | 42-88 47.7% | 18-50 36.0% | 18-24 75.0% | 49 | — | — | 27 | 3 | 0 | 11 | |||
+/- denotes team's net points while the player is on the court