PHX111 @ LAL122
March 22, 2023
Q1Q2Q3Q4T
PHX26263326111
LAL23362934122
Officials: Scott Foster, Marat Kogut, Gediminas Petraitis
Crypto.com Arena
Phoenix Suns 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Josh Okogie 19:54 5 0-5 0-3 5-6 3 1 2 2 0 1 1 2 -3
Torrey Craig 26:35 14 5-10 4-7 0-0 2 0 2 1 0 1 1 4 -10
Bismack Biyombo 25:52 6 3-4 0-0 0-2 8 5 3 2 1 2 2 4 -13
Devin Booker 40:33 33 11-16 1-3 10-12 6 0 6 5 0 0 7 4 0
Chris Paul 30:09 18 8-17 2-4 0-0 4 0 4 4 1 0 1 5 -16
Bench
Jock Landale 20:31 4 2-6 0-1 0-0 5 3 2 1 1 0 1 4 +3
T.J. Warren 19:39 6 3-6 0-1 0-0 4 1 3 1 0 0 0 2 -1
Cameron Payne 13:37 7 3-7 1-2 0-0 2 0 2 2 1 2 1 2 +5
Landry Shamet 29:07 15 6-13 3-8 0-0 3 1 2 3 2 0 2 2 -7
Terrence Ross 12:26 3 1-6 1-2 0-0 2 1 1 1 0 0 0 1 -12
Darius Bazley 1:37 0 0-0 0-0 0-0 0 0 0 1 1 0 1 1 -1
DNP
Damion LeeDNP - Coach's Decision
Ish WainrightDNP - Coach's Decision
Totals 111 42-90 46.7% 12-31 38.7% 15-20 75.0% 39 — — 23 7 6 17
Los Angeles Lakers 122
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Troy Brown Jr. 25:00 6 2-6 1-3 1-2 6 0 6 2 1 0 0 3 +11
Jarred Vanderbilt 26:11 13 5-5 0-0 3-3 4 2 2 0 1 0 1 5 +8
Anthony Davis 38:18 27 10-18 0-0 7-10 9 1 8 5 1 0 1 4 +13
Austin Reaves 38:48 25 6-10 1-1 12-13 4 0 4 11 1 0 2 2 +18
D'Angelo Russell 34:05 26 9-13 3-6 5-7 1 0 1 6 1 2 4 0 +13
Bench
Malik Beasley 19:45 6 2-6 2-5 0-0 4 0 4 0 0 0 1 0 -8
Wenyen Gabriel 16:04 6 2-2 0-0 2-5 2 1 1 1 2 0 3 3 -3
Dennis Schröder 28:54 13 3-7 1-1 6-6 4 1 3 2 0 0 1 2 +4
Rui Hachimura 12:55 0 0-3 0-1 0-0 2 0 2 0 0 0 0 1 -1
DNP
Max ChristieDNP - Coach's Decision
Davon ReedDNP - Coach's Decision
Lonnie Walker IVDNP - Coach's Decision
Totals 122 39-70 55.7% 8-17 47.1% 36-46 78.3% 36 — — 27 7 2 13
+/- denotes team's net points while the player is on the court