| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 19 | 29 | 26 | 36 | 110 |
| HOU | 31 | 31 | 21 | 31 | 114 |
Officials: Pat Fraher, Dedric Taylor, Jason Goldenberg
Toyota Center
Los Angeles Lakers
110
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Troy Brown Jr. | 25:18 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -6 |
| Rui Hachimura | 17:29 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -15 |
| Jarred Vanderbilt | 34:38 | 13 | 6-13 | 0-2 | 1-2 | 10 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | -4 |
| Malik Beasley | 32:28 | 16 | 6-17 | 4-12 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
| D'Angelo Russell | 33:38 | 18 | 5-17 | 3-11 | 5-6 | 1 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | -1 |
| Bench | ||||||||||||||
| Dennis Schröder | 24:55 | 16 | 3-10 | 0-2 | 10-12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| Austin Reaves | 26:47 | 24 | 6-14 | 1-7 | 11-13 | 4 | 0 | 4 | 7 | 1 | 0 | 1 | 1 | +1 |
| Wenyen Gabriel | 33:29 | 6 | 2-5 | 0-0 | 2-2 | 14 | 7 | 7 | 1 | 2 | 0 | 0 | 5 | +12 |
| Lonnie Walker IV | 11:18 | 4 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 |
| DNP | ||||||||||||||
| Max Christie | DNP - Coach's Decision | |||||||||||||
| Davon Reed | DNP - Coach's Decision | |||||||||||||
| Totals | 110 | 34-90 37.8% | 11-44 25.0% | 31-37 83.8% | 36 | — | — | 21 | 7 | 3 | 8 | |||
Houston Rockets
114
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| KJ Martin | 32:58 | 16 | 7-11 | 0-2 | 2-2 | 8 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | -1 |
| Jabari Smith Jr. | 36:32 | 18 | 6-17 | 2-7 | 4-8 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | +10 |
| Alperen Sengun | 31:02 | 13 | 6-10 | 0-0 | 1-2 | 9 | 2 | 7 | 6 | 1 | 2 | 2 | 4 | -3 |
| Jalen Green | 37:54 | 11 | 4-13 | 2-6 | 1-2 | 6 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 0 |
| Kevin Porter Jr. | 39:04 | 27 | 11-16 | 2-5 | 3-4 | 9 | 4 | 5 | 6 | 1 | 0 | 3 | 4 | +7 |
| Bench | ||||||||||||||
| Tari Eason | 18:24 | 2 | 1-5 | 0-2 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | +3 |
| Jae'Sean Tate | 20:51 | 13 | 6-7 | 0-1 | 1-1 | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 5 | +3 |
| Usman Garuba | 10:02 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Josh Christopher | 13:13 | 12 | 5-6 | 2-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | +3 |
| DNP | ||||||||||||||
| Frank Kaminsky | DNP - Coach's Decision | |||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Daishen Nix | DNP - Coach's Decision | |||||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 114 | 47-89 52.8% | 8-29 27.6% | 12-19 63.2% | 51 | — | — | 22 | 5 | 3 | 17 | |||
+/- denotes team's net points while the player is on the court