MIL116 @ GSW125
March 11, 2023
Q1Q2Q3Q4OTT
MIL262328345116
GSW2822303114125
Officials: David Guthrie, Brett Nansel, Ben Taylor
Chase Center
Milwaukee Bucks 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Khris Middleton 33:48 19 7-14 3-4 2-4 3 2 1 5 4 0 4 5 -5
Bobby Portis 31:39 15 5-11 2-2 3-3 13 2 11 2 0 0 1 0 -14
Brook Lopez 38:14 19 8-16 1-6 2-2 7 1 6 1 1 5 2 1 -12
Grayson Allen 31:13 12 5-13 2-9 0-0 3 0 3 2 0 1 1 0 -7
Jrue Holiday 39:04 18 7-22 4-11 0-0 9 1 8 8 1 1 6 3 -12
Bench
Jevon Carter 20:52 13 5-10 3-7 0-0 2 0 2 1 0 0 0 4 -8
Joe Ingles 31:58 15 5-6 5-6 0-0 5 0 5 7 2 0 2 1 +3
Pat Connaughton 23:26 3 1-7 1-5 0-0 3 0 3 1 1 0 0 0 +7
Jae Crowder 14:46 2 0-1 0-1 2-2 3 1 2 1 0 0 1 0 +3
DNP
Thanasis AntetokounmpoDNP - Coach's Decision
MarJon BeauchampDNP - Coach's Decision
Goran DragicDNP - Coach's Decision
AJ GreenDNP - Coach's Decision
Meyers LeonardDNP - Coach's Decision
Totals 116 43-100 43.0% 21-51 41.2% 9-11 81.8% 48 — — 28 9 7 17
Golden State Warriors 125
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Donte DiVincenzo 37:14 20 7-16 6-12 0-0 10 2 8 3 2 1 1 3 +19
Draymond Green 35:56 5 2-10 1-4 0-0 13 2 11 9 0 0 2 0 +22
Kevon Looney 35:59 7 3-11 0-0 1-2 15 7 8 4 5 0 0 2 +10
Klay Thompson 32:51 22 8-16 4-9 2-2 3 1 2 3 1 0 2 4 +11
Stephen Curry 43:24 36 13-27 6-15 4-4 6 1 5 4 2 1 5 1 +10
Bench
Jordan Poole 25:02 13 4-13 2-5 3-3 2 1 1 4 1 0 4 1 -11
JaMychal Green 23:12 18 7-10 4-6 0-0 6 1 5 1 1 1 0 2 -14
Andre Iguodala 10:28 2 1-2 0-1 0-0 5 2 3 2 0 1 1 1 -3
Ty Jerome 14:28 0 0-5 0-2 0-0 1 0 1 3 0 0 0 0 -6
Moses Moody 6:27 2 1-2 0-1 0-0 4 1 3 0 0 0 0 1 +7
DNP
Patrick Baldwin Jr.DNP - Coach's Decision
Lester QuinonesDNP - Coach's Decision
Totals 125 46-112 41.1% 23-55 41.8% 10-11 90.9% 65 — — 33 12 4 15
+/- denotes team's net points while the player is on the court