NOP99 @ GSW108
March 03, 2023
Q1Q2Q3Q4T
NOP3522212199
GSW21332826108
Officials: Michael Smith, Sean Wright, Matt Myers
Chase Center
New Orleans Pelicans 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 37:48 15 6-14 3-9 0-0 2 1 1 2 1 0 0 2 -5
Brandon Ingram 37:35 17 6-16 0-2 5-8 5 0 5 4 1 0 4 6 -8
Willy Hernangomez 15:23 6 1-3 0-0 4-4 6 2 4 1 2 0 1 2 -1
CJ McCollum 40:14 25 8-21 3-10 6-6 6 1 5 5 0 1 2 4 -8
Herbert Jones 35:40 7 3-5 0-1 1-2 3 2 1 5 4 1 2 3 -6
Bench
Jaxson Hayes 21:04 5 2-2 0-0 1-2 1 0 1 1 1 2 3 1 -4
Kira Lewis Jr. 9:41 9 3-3 2-2 1-1 1 0 1 1 0 0 0 2 +3
Naji Marshall 29:18 14 5-12 2-4 2-2 4 1 3 0 0 0 1 0 -13
Dyson Daniels 13:16 1 0-1 0-1 1-2 1 0 1 1 0 0 0 2 -3
DNP
Josh RichardsonDNP - Personal
Garrett TempleDNP - Coach's Decision
Totals 99 34-77 44.2% 10-29 34.5% 21-27 77.8% 29 — — 20 9 4 13
Golden State Warriors 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Donte DiVincenzo 31:54 3 1-3 1-3 0-0 7 2 5 6 1 0 2 4 +1
Draymond Green 23:37 4 2-4 0-1 0-0 5 0 5 1 0 1 4 6 +4
Kevon Looney 24:22 10 5-6 0-0 0-0 11 2 9 3 0 0 2 3 +4
Klay Thompson 33:38 27 10-17 4-9 3-4 1 0 1 4 1 0 1 0 +4
Jordan Poole 33:54 18 3-13 0-5 12-12 2 0 2 7 1 0 3 2 +11
Bench
Jonathan Kuminga 32:03 19 9-13 1-2 0-0 7 3 4 0 4 1 2 3 +13
Ty Jerome 22:13 2 1-5 0-1 0-0 3 0 3 5 0 0 2 2 -3
Anthony Lamb 17:03 11 4-10 3-8 0-0 0 0 0 1 0 0 0 1 +5
JaMychal Green 15:23 14 5-7 1-2 3-4 6 1 5 1 0 2 0 1 -1
Moses Moody 5:53 0 0-0 0-0 0-0 1 1 0 0 0 0 2 0 +7
DNP
Patrick Baldwin Jr.DND - Injury/Illness
Lester QuinonesDNP - Coach's Decision
Totals 108 40-78 51.3% 10-31 32.3% 18-20 90.0% 43 — — 28 7 4 18
+/- denotes team's net points while the player is on the court