MIA101 @ PHI99
February 27, 2023
Q1Q2Q3Q4T
MIA28302617101
PHI2228301999
Officials: Leon Wood, Sean Wright, Scott Twardoski
Wells Fargo Center
Miami Heat 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jimmy Butler III 32:08 23 9-14 1-1 4-6 11 4 7 9 4 0 3 1 -1
Kevin Love 21:03 8 3-8 2-6 0-0 5 2 3 2 1 0 1 3 +1
Bam Adebayo 32:14 13 4-14 0-0 5-6 7 2 5 2 1 1 5 3 -7
Tyler Herro 34:38 8 3-13 2-9 0-0 3 1 2 2 1 0 0 1 +3
Gabe Vincent 30:21 14 5-12 4-8 0-0 3 2 1 1 0 0 0 3 -7
Bench
Max Strus 23:54 13 4-9 3-8 2-2 1 1 0 0 0 0 0 3 +6
Cody Zeller 15:46 5 2-3 0-0 1-4 1 0 1 0 0 2 0 3 +9
Victor Oladipo 19:19 11 4-6 3-5 0-0 2 0 2 2 2 0 3 3 +4
Caleb Martin 30:38 6 1-2 0-0 4-4 4 0 4 3 1 0 0 0 +2
DNP
Udonis HaslemDNP - Coach's Decision
Haywood HighsmithDNP - Coach's Decision
Duncan RobinsonDNP - Coach's Decision
Totals 101 35-81 43.2% 15-37 40.5% 16-22 72.7% 37 — — 21 10 3 12
Philadelphia 76ers 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 34:30 2 1-4 0-2 0-0 5 0 5 1 1 0 2 3 +6
P.J. Tucker 33:16 8 2-2 2-2 2-2 4 1 3 0 2 0 1 2 -7
Joel Embiid 33:35 27 10-17 0-1 7-7 12 3 9 2 0 1 6 4 -2
De'Anthony Melton 30:38 6 2-8 1-5 1-1 3 0 3 2 1 2 2 0 -2
James Harden 39:16 20 5-14 3-8 7-8 6 1 5 12 2 0 4 1 +10
Bench
Tyrese Maxey 27:27 23 8-16 4-7 3-4 1 0 1 2 0 0 2 6 0
Georges Niang 7:21 2 1-3 0-2 0-0 1 0 1 0 0 0 0 2 -12
Shake Milton 10:19 3 1-3 0-0 1-2 0 0 0 0 0 0 0 2 -2
Jalen McDaniels 10:16 2 0-2 0-0 2-2 4 3 1 1 1 0 1 4 -1
Paul Reed 13:22 6 2-4 0-0 2-2 3 1 2 0 0 0 0 0 0
DNP
Montrezl HarrellDNP - Coach's Decision
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Totals 99 32-73 43.8% 10-27 37.0% 25-28 89.3% 39 — — 20 7 3 18
+/- denotes team's net points while the player is on the court