BOS110 @ PHI107
February 25, 2023
Q1Q2Q3Q4T
BOS28223030110
PHI30262229107
Officials: Marc Davis, Marat Kogut, Karl Lane
Wells Fargo Center
Boston Celtics 110
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jayson Tatum 36:26 18 7-17 3-8 1-2 13 3 10 6 0 1 5 1 -6
Al Horford 32:25 15 5-9 5-8 0-0 4 0 4 2 1 0 0 4 -12
Robert Williams III 31:11 14 7-7 0-0 0-0 8 3 5 1 1 0 1 2 +10
Jaylen Brown 36:57 26 10-21 2-4 4-5 4 1 3 3 3 0 4 3 -6
Marcus Smart 26:28 10 4-11 2-6 0-0 2 0 2 3 1 0 2 4 -22
Bench
Derrick White 25:16 18 7-9 2-3 2-3 1 1 0 2 0 1 0 1 +25
Grant Williams 28:51 4 1-6 1-5 1-2 5 1 4 2 0 1 0 4 +9
Malcolm Brogdon 20:33 5 2-6 1-2 0-0 7 0 7 1 0 1 0 2 +18
Sam Hauser 1:54 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -1
DNP
Blake GriffinDNP - Coach's Decision
Luke KornetDNP - Coach's Decision
Mike MuscalaDNP - Coach's Decision
Payton PritchardDNP - Coach's Decision
Totals 110 43-86 50.0% 16-36 44.4% 8-12 66.7% 44 — — 20 6 4 12
Philadelphia 76ers 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 37:33 19 8-12 3-5 0-2 0 0 0 1 1 0 1 3 +17
P.J. Tucker 37:32 7 2-7 2-4 1-2 16 5 11 1 0 0 0 1 +21
Joel Embiid 39:49 41 12-21 0-1 17-18 12 1 11 5 0 3 3 1 +8
De'Anthony Melton 24:37 7 2-4 2-4 1-2 2 0 2 2 0 0 0 4 +3
James Harden 41:23 21 5-16 2-8 9-9 6 1 5 8 3 0 4 1 +9
Bench
Tyrese Maxey 25:05 8 4-10 0-2 0-0 2 0 2 2 1 0 0 2 -11
Jalen McDaniels 14:50 4 2-4 0-1 0-2 2 0 2 0 1 0 0 0 -22
Georges Niang 12:41 0 0-3 0-2 0-0 1 0 1 0 1 0 0 1 -22
Paul Reed 4:42 0 0-1 0-0 0-0 1 1 0 0 1 0 2 0 -14
Shake Milton 1:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
DNP
Montrezl HarrellDNP - Coach's Decision
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Totals 107 35-78 44.9% 9-27 33.3% 28-35 80.0% 42 — — 19 8 3 10
+/- denotes team's net points while the player is on the court