| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 23 | 33 | 24 | 31 | 111 |
| LAL | 31 | 28 | 36 | 29 | 124 |
Officials: Scott Foster, Curtis Blair, Ashley Moyer-Gleich
Crypto.com Arena
Golden State Warriors
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donte DiVincenzo | 24:01 | 5 | 2-7 | 1-6 | 0-0 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | -9 |
| Jonathan Kuminga | 24:58 | 10 | 4-12 | 1-5 | 1-1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | -4 |
| Draymond Green | 24:45 | 6 | 3-10 | 0-1 | 0-0 | 11 | 4 | 7 | 5 | 1 | 1 | 2 | 3 | -7 |
| Klay Thompson | 26:40 | 22 | 8-19 | 4-11 | 2-2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | -10 |
| Jordan Poole | 29:00 | 16 | 3-13 | 2-7 | 8-9 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | -16 |
| Bench | ||||||||||||||
| Kevon Looney | 19:54 | 10 | 5-7 | 0-0 | 0-1 | 15 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | -1 |
| Ty Jerome | 29:56 | 20 | 8-15 | 2-4 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | -7 |
| Anthony Lamb | 24:28 | 0 | 0-6 | 0-4 | 0-0 | 5 | 3 | 2 | 4 | 0 | 1 | 1 | 4 | -4 |
| JaMychal Green | 16:16 | 3 | 1-5 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -21 |
| Moses Moody | 10:01 | 8 | 2-5 | 0-2 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +7 |
| Patrick Baldwin Jr. | 10:01 | 11 | 4-6 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 |
| Totals | 111 | 40-105 38.1% | 14-49 28.6% | 17-21 81.0% | 48 | — | — | 24 | 10 | 3 | 10 | |||
Los Angeles Lakers
124
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jarred Vanderbilt | 18:14 | 4 | 2-4 | 0-1 | 0-0 | 9 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | +16 |
| LeBron James | 26:19 | 13 | 5-20 | 2-6 | 1-2 | 9 | 3 | 6 | 8 | 0 | 0 | 2 | 2 | +22 |
| Anthony Davis | 25:31 | 12 | 3-5 | 0-0 | 6-8 | 12 | 3 | 9 | 1 | 0 | 2 | 1 | 2 | +5 |
| Malik Beasley | 25:56 | 25 | 9-16 | 7-11 | 0-2 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 4 | +26 |
| D'Angelo Russell | 8:48 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | +4 |
| Bench | ||||||||||||||
| Troy Brown Jr. | 17:52 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -5 |
| Dennis Schröder | 27:22 | 13 | 4-7 | 1-1 | 4-4 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 2 | +12 |
| Rui Hachimura | 25:29 | 14 | 5-9 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | +4 |
| Austin Reaves | 18:49 | 17 | 6-6 | 1-1 | 4-4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | +10 |
| Mo Bamba | 22:29 | 10 | 2-5 | 2-4 | 4-6 | 13 | 0 | 13 | 1 | 0 | 0 | 2 | 4 | +8 |
| Lonnie Walker IV | 8:06 | 10 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 |
| Davon Reed | 8:06 | 1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -11 |
| Wenyen Gabriel | 6:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
| Totals | 124 | 42-86 48.8% | 16-30 53.3% | 24-34 70.6% | 58 | — | — | 30 | 8 | 3 | 14 | |||
+/- denotes team's net points while the player is on the court