NYK108 @ PHI119
February 10, 2023
Q1Q2Q3Q4T
NYK36292815108
PHI28313327119
Officials: Curtis Blair, Aaron Smith, Brandon Adair
Wells Fargo Center
New York Knicks 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 29:47 19 7-16 3-5 2-3 3 0 3 2 0 0 4 2 -4
Julius Randle 36:33 30 11-20 5-11 3-3 10 0 10 3 0 0 3 1 -6
Jericho Sims 22:54 2 1-2 0-0 0-0 3 0 3 1 0 0 1 5 0
Quentin Grimes 37:13 6 3-7 0-4 0-1 3 0 3 1 0 1 0 2 -7
Jalen Brunson 38:57 30 12-19 2-4 4-5 7 1 6 9 0 0 2 0 -3
Bench
Immanuel Quickley 29:26 13 5-8 1-4 2-3 1 1 0 3 1 1 1 1 -11
Isaiah Hartenstein 24:41 6 3-3 0-0 0-1 6 2 4 1 0 3 1 3 -11
Miles McBride 9:03 0 0-2 0-1 0-0 1 0 1 1 0 0 0 1 -8
Obi Toppin 11:27 2 1-4 0-3 0-0 1 0 1 2 0 0 0 2 -5
DNP
Evan FournierDNP - Coach's Decision
DaQuan JeffriesDNP - Coach's Decision
Trevor KeelsDNP - Coach's Decision
Derrick RoseDNP - Coach's Decision
Totals 108 43-81 53.1% 11-32 34.4% 11-16 68.8% 35 — — 23 1 5 12
Philadelphia 76ers 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 34:52 12 5-13 2-8 0-0 4 0 4 4 1 0 1 2 +8
P.J. Tucker 30:54 5 2-3 1-2 0-0 6 2 4 1 0 0 0 2 +2
Joel Embiid 37:45 35 14-18 0-1 7-10 11 2 9 6 1 2 1 2 +7
De'Anthony Melton 18:36 5 2-6 1-5 0-0 1 0 1 1 0 0 0 2 -13
James Harden 37:16 20 7-16 2-7 4-5 8 0 8 12 1 0 3 1 +16
Bench
Tyrese Maxey 32:35 27 9-16 5-8 4-5 0 0 0 2 3 0 1 3 +27
Shake Milton 10:11 2 0-2 0-1 2-2 0 0 0 1 0 0 0 1 -5
Georges Niang 23:32 13 5-9 3-5 0-0 6 2 4 0 0 0 0 0 +10
Danuel House Jr. 4:04 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -1
Paul Reed 10:15 0 0-0 0-0 0-0 4 0 4 0 2 0 0 2 +4
DNP
Montrezl HarrellDNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Jalen McDanielsDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 119 44-84 52.4% 14-38 36.8% 17-22 77.3% 40 — — 27 8 2 6
+/- denotes team's net points while the player is on the court