PHX107 @ ATL116
February 09, 2023
Q1Q2Q3Q4T
PHX22252832107
ATL36203723116
Officials: Pat Fraher, Kevin Cutler, Che Flores
State Farm Arena
Phoenix Suns 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Torrey Craig 34:37 2 1-6 0-3 0-0 5 2 3 4 0 0 2 2 -3
Jock Landale 19:20 4 2-6 0-3 0-1 4 1 3 0 1 0 1 1 -3
Deandre Ayton 29:49 23 10-15 0-0 3-4 2 0 2 2 1 2 1 3 -9
Damion Lee 24:46 10 4-14 1-9 1-2 4 2 2 2 1 1 4 4 -22
Chris Paul 32:46 15 5-13 0-2 5-5 5 0 5 8 3 2 1 0 -17
Bench
Ish Wainright 32:01 17 4-8 3-7 6-6 4 1 3 2 3 2 0 2 -1
Josh Okogie 32:01 25 9-17 3-6 4-4 4 2 2 3 3 1 0 4 +8
Bismack Biyombo 14:50 2 1-1 0-0 0-2 4 0 4 0 1 2 1 0 -5
Saben Lee 19:50 9 3-6 0-0 3-5 3 1 2 3 1 0 0 3 +7
DNP
Devin BookerDND - Injury/Illness
Cameron PayneDND - Injury/Illness
Landry ShametDND - Injury/Illness
Totals 107 39-86 45.3% 7-30 23.3% 22-29 75.9% 35 — — 24 14 10 10
Atlanta Hawks 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 35:40 9 4-12 1-5 0-0 6 0 6 2 0 0 2 3 +3
John Collins 31:27 16 6-12 0-2 4-4 2 0 2 0 1 0 0 1 +6
Clint Capela 25:19 7 3-8 0-0 1-2 17 8 9 1 2 1 2 4 +11
Dejounte Murray 37:24 19 8-14 2-4 1-2 8 1 7 5 0 1 4 2 +2
Trae Young 38:14 36 10-18 5-8 11-12 7 3 4 12 2 0 9 2 +15
Bench
Bogdan Bogdanović 22:05 6 2-12 2-9 0-0 0 0 0 2 0 0 0 4 -1
Onyeka Okongwu 22:41 11 4-6 0-0 3-4 11 4 7 0 1 1 0 3 -2
AJ Griffin 15:15 6 3-7 0-1 0-2 0 0 0 0 0 0 0 2 +5
Jalen Johnson 11:55 6 3-6 0-0 0-1 8 4 4 1 0 1 1 1 +6
DNP
Trent ForrestDNP - Coach's Decision
Vít KrejčíDNP - Coach's Decision
Totals 116 43-95 45.3% 10-29 34.5% 20-27 74.1% 59 — — 23 6 4 18
+/- denotes team's net points while the player is on the court