ATL108 @ DEN128
February 04, 2023
Q1Q2Q3Q4T
ATL30223422108
DEN35352731128
Officials: Rodney Mott, Zach Zarba, Jonathan Sterling
Ball Arena
Atlanta Hawks 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 31:53 20 7-15 2-4 4-4 3 1 2 4 1 0 3 2 -15
John Collins 30:11 6 3-5 0-0 0-0 4 1 3 3 0 1 0 2 -18
Clint Capela 26:23 12 5-10 0-0 2-3 11 3 8 0 0 0 1 3 -18
AJ Griffin 26:01 15 6-11 1-3 2-2 2 1 1 4 0 0 1 1 -3
Dejounte Murray 35:32 28 10-21 3-8 5-7 4 1 3 10 1 2 3 0 -15
Bench
Trent Forrest 11:44 2 1-1 0-0 0-0 1 0 1 0 0 0 1 0 -8
Bogdan Bogdanović 30:17 8 4-10 0-2 0-0 5 1 4 3 3 1 2 5 -17
Onyeka Okongwu 19:00 6 3-7 0-0 0-0 6 2 4 1 0 3 0 4 -1
Jalen Johnson 16:06 11 5-8 0-1 1-1 5 0 5 0 1 0 0 1 0
Aaron Holiday 7:39 0 0-3 0-2 0-0 1 0 1 1 0 0 3 0 -3
Frank Kaminsky 2:37 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 -1
Vít Krejčí 2:37 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 -1
DNP
Justin HolidayDNP - Coach's Decision
Totals 108 44-91 48.4% 6-20 30.0% 14-17 82.4% 43 — — 26 7 7 15
Denver Nuggets 128
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Michael Porter Jr. 29:46 23 9-16 3-8 2-2 2 0 2 1 3 1 0 1 +15
Aaron Gordon 29:46 15 7-10 0-1 1-1 6 2 4 4 0 1 0 1 +19
Nikola Jokić 34:20 14 5-8 0-1 4-5 18 3 15 10 1 2 5 3 +20
Kentavious Caldwell-Pope 11:41 4 1-4 1-2 1-2 0 0 0 0 0 0 0 1 -4
Jamal Murray 36:02 41 15-24 7-12 4-4 5 1 4 7 1 0 1 0 +25
Bench
Bruce Brown 23:52 8 2-10 1-6 3-4 3 1 2 5 3 0 2 1 +5
Christian Braun 32:09 10 4-11 2-4 0-0 7 2 5 2 2 0 1 4 +20
Vlatko Čančar 22:20 5 1-5 1-3 2-2 1 0 1 3 1 0 1 2 +3
Zeke Nnaji 13:40 4 2-4 0-1 0-0 5 3 2 0 2 2 0 1 0
Davon Reed 2:08 2 1-1 0-0 0-0 0 0 0 0 1 0 1 0 -1
Ish Smith 2:08 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 -1
Peyton Watson 2:08 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 -1
DNP
Jeff GreenDNP - Coach's Decision
Bones HylandDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Totals 128 48-95 50.5% 15-38 39.5% 17-20 85.0% 48 — — 32 14 6 12
+/- denotes team's net points while the player is on the court