TOR117 @ HOU111
February 03, 2023
Q1Q2Q3Q4T
TOR20353032117
HOU21272439111
Officials: Sean Corbin, David Guthrie, Suyash Mehta
Toyota Center
Toronto Raptors 117
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Scottie Barnes 37:12 13 4-11 3-7 2-2 6 4 2 4 0 1 1 3 +2
Pascal Siakam 36:22 23 10-20 1-3 2-3 6 2 4 4 2 0 3 5 -2
Precious Achiuwa 29:22 9 2-7 0-2 5-9 8 3 5 2 1 1 2 6 -8
Gary Trent Jr. 38:02 29 10-15 5-9 4-4 1 0 1 2 0 0 1 2 -1
Fred VanVleet 37:28 32 10-22 5-11 7-9 5 0 5 4 1 0 0 1 +9
Bench
Chris Boucher 22:35 11 5-11 1-4 0-0 8 3 5 0 1 3 1 2 +12
Malachi Flynn 15:38 0 0-3 0-2 0-0 2 0 2 2 2 0 0 0 +4
Christian Koloko 16:34 0 0-0 0-0 0-0 7 1 6 2 2 2 0 4 +16
Dalano Banton 2:15 0 0-0 0-0 0-0 0 0 0 1 0 0 1 2 -3
Juancho Hernangomez 4:33 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +1
DNP
Khem BirchDNP - Coach's Decision
Thaddeus YoungDNP - Coach's Decision
Totals 117 41-90 45.6% 15-39 38.5% 20-27 74.1% 43 — — 21 9 7 9
Houston Rockets 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
KJ Martin 34:35 20 8-9 1-1 3-3 6 0 6 3 0 1 1 3 +11
Jabari Smith Jr. 32:55 14 4-9 2-3 4-5 8 1 7 3 0 0 3 2 +8
Alperen Sengun 33:19 21 6-10 0-0 9-12 4 2 2 4 2 0 2 5 -3
Eric Gordon 33:54 28 10-15 2-5 6-7 3 0 3 5 1 0 1 4 +11
Daishen Nix 32:48 7 3-13 1-7 0-0 5 1 4 5 0 0 1 3 -7
Bench
Jae'Sean Tate 16:47 3 1-5 0-0 1-4 2 1 1 0 0 0 1 2 -23
Tari Eason 13:22 2 1-5 0-2 0-0 4 0 4 0 0 0 0 2 -13
Garrison Mathews 7:05 0 0-2 0-2 0-0 2 0 2 0 0 0 1 0 -10
Bruno Fernando 14:23 1 0-3 0-0 1-2 6 1 5 1 0 2 2 4 -3
Josh Christopher 18:46 15 7-8 1-1 0-0 0 0 0 1 2 1 1 1 -1
TyTy Washington Jr. 2:07 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
DNP
Usman GarubaDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Totals 111 40-80 50.0% 7-21 33.3% 24-33 72.7% 40 — — 22 5 4 13
+/- denotes team's net points while the player is on the court