ORL94 @ PHI105
February 01, 2023
Q1Q2Q3Q4T
ORL2330251694
PHI37192623105
Officials: Derrick Collins, Karl Lane, Matt Myers
Wells Fargo Center
Orlando Magic 94
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Franz Wagner 36:24 13 6-15 1-7 0-1 4 3 1 2 2 0 6 3 -4
Paolo Banchero 35:35 13 5-18 0-6 3-6 9 2 7 3 1 1 1 3 -12
Wendell Carter Jr. 32:40 9 3-10 0-5 3-5 13 4 9 2 0 0 1 4 -2
Gary Harris 27:41 11 3-9 3-8 2-2 2 0 2 0 1 0 0 1 0
Markelle Fultz 33:26 18 7-11 0-1 4-4 3 1 2 2 0 0 3 2 -8
Bench
Jalen Suggs 26:15 11 4-9 2-4 1-1 4 0 4 3 5 0 1 3 -6
Cole Anthony 18:05 11 2-7 0-2 7-7 4 0 4 0 1 1 0 1 -11
Moritz Wagner 15:20 6 2-5 0-3 2-3 2 1 1 0 0 0 1 3 -9
Bol Bol 14:34 2 1-3 0-2 0-0 5 1 4 0 0 2 1 1 -3
DNP
Mo BambaDNP - Coach's Decision
R.J. HamptonDNP - Coach's Decision
Caleb HoustanDNP - Coach's Decision
Terrence RossDNP - Coach's Decision
Totals 94 33-87 37.9% 6-38 15.8% 22-29 75.9% 46 — — 12 10 4 14
Philadelphia 76ers 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 37:24 16 7-10 2-4 0-0 5 0 5 5 0 2 2 3 +3
P.J. Tucker 12:54 3 1-2 1-2 0-0 1 0 1 0 1 0 0 4 +2
Joel Embiid 34:50 28 9-17 0-1 10-10 11 3 8 3 0 1 2 2 +17
De'Anthony Melton 20:06 3 1-7 1-4 0-0 3 2 1 0 0 0 2 2 -3
James Harden 37:34 26 7-13 6-10 6-7 9 1 8 10 1 0 7 2 +7
Bench
Tyrese Maxey 31:27 10 2-11 1-5 5-6 1 0 1 2 1 0 1 2 +9
Georges Niang 29:05 7 3-9 1-6 0-1 3 0 3 4 3 0 0 3 +17
Shake Milton 14:00 8 3-7 2-3 0-0 3 0 3 2 0 0 2 2 +2
Matisse Thybulle 9:30 2 0-0 0-0 2-2 2 0 2 0 0 0 0 0 +7
Montrezl Harrell 10:15 2 1-2 0-0 0-0 4 1 3 1 1 1 1 3 -3
Paul Reed 2:55 0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 -3
DNP
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Jaden SpringerNWT - Not With Team
Totals 105 34-78 43.6% 14-35 40.0% 23-26 88.5% 43 — — 27 7 4 18
+/- denotes team's net points while the player is on the court