ORL119 @ PHI109
January 30, 2023
Q1Q2Q3Q4T
ORL17354225119
PHI30322819109
Officials: Zach Zarba, Justin Van Duyne, Jonathan Sterling
Wells Fargo Center
Orlando Magic 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Franz Wagner 38:29 19 7-16 2-4 3-6 6 5 1 3 2 0 1 4 +7
Paolo Banchero 36:36 29 11-22 3-5 4-5 9 0 9 3 1 1 2 0 +15
Wendell Carter Jr. 20:37 12 5-11 1-4 1-2 9 4 5 2 0 0 0 3 -2
Gary Harris 29:03 9 3-7 3-7 0-0 2 1 1 2 1 1 2 2 +5
Markelle Fultz 32:09 12 4-14 0-0 4-5 2 1 1 10 4 0 0 1 +12
Bench
Jonathan Isaac 9:47 2 1-2 0-0 0-0 3 1 2 0 1 0 0 0 +1
Moritz Wagner 21:47 22 6-11 0-4 10-10 6 2 4 0 0 1 0 1 +1
Jalen Suggs 20:25 4 1-5 0-1 2-2 4 1 3 1 0 1 0 3 +4
Cole Anthony 15:51 5 2-7 1-3 0-0 5 0 5 2 0 1 2 1 -2
Bol Bol 9:40 0 0-2 0-0 0-0 3 0 3 0 1 1 3 0 -2
Mo Bamba 5:37 5 2-2 1-1 0-0 1 0 1 0 1 0 0 1 +11
DNP
R.J. HamptonDNP - Coach's Decision
Caleb HoustanDNP - Coach's Decision
Terrence RossDNP - Coach's Decision
Totals 119 42-99 42.4% 11-29 37.9% 24-30 80.0% 50 — — 23 11 6 10
Philadelphia 76ers 109
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 32:57 17 7-15 1-2 2-2 6 2 4 1 0 0 2 2 -11
P.J. Tucker 27:56 0 0-1 0-0 0-0 4 2 2 2 0 1 0 3 +2
Joel Embiid 33:08 30 11-20 1-3 7-11 11 1 10 5 2 2 6 5 -11
De'Anthony Melton 20:36 8 2-6 1-3 3-4 7 1 6 2 2 0 3 2 +10
James Harden 34:58 17 5-14 3-9 4-4 8 0 8 6 0 0 2 2 -19
Bench
Tyrese Maxey 27:44 8 4-9 0-4 0-0 1 0 1 2 0 0 1 4 -17
Shake Milton 16:48 5 2-5 1-2 0-0 2 1 1 3 0 0 3 2 +3
Georges Niang 19:42 6 2-4 2-4 0-0 4 0 4 4 1 0 1 3 -14
Montrezl Harrell 13:57 8 4-6 0-0 0-0 1 1 0 1 1 0 1 2 +2
Matisse Thybulle 11:20 10 3-5 2-3 2-2 1 0 1 2 2 0 0 0 +6
Paul Reed 0:55 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1
DNP
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 109 40-85 47.1% 11-30 36.7% 18-23 78.3% 45 — — 28 8 3 19
+/- denotes team's net points while the player is on the court