DEN119 @ PHI126
January 28, 2023
Q1Q2Q3Q4T
DEN38352620119
PHI29293830126
Officials: Brian Forte, John Goble, Dedric Taylor
Wells Fargo Center
Denver Nuggets 119
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Michael Porter Jr. 28:31 20 7-11 5-9 1-1 6 0 6 0 0 0 0 2 +8
Aaron Gordon 29:23 18 8-10 0-1 2-4 5 1 4 3 0 0 0 1 +5
Nikola Jokić 38:19 24 8-12 2-2 6-6 8 1 7 9 0 2 7 2 -1
Kentavious Caldwell-Pope 33:40 8 3-8 2-4 0-0 5 1 4 4 3 0 0 2 +5
Jamal Murray 38:48 22 7-16 2-7 6-7 4 1 3 6 1 0 4 3 -14
Bench
Bruce Brown 21:53 7 3-8 1-3 0-0 4 1 3 3 0 1 2 2 -9
Bones Hyland 21:08 11 4-10 1-6 2-2 1 0 1 2 1 2 0 1 -11
Jeff Green 18:37 4 2-3 0-1 0-0 1 0 1 1 0 0 1 1 -12
Zeke Nnaji 9:41 5 2-3 1-1 0-0 2 1 1 0 1 1 0 0 -6
DNP
Christian BraunDNP - Coach's Decision
Vlatko ČančarDNP - Coach's Decision
DeAndre JordanDNP - Coach's Decision
Davon ReedDNP - Coach's Decision
Ish SmithDNP - Coach's Decision
Totals 119 44-81 54.3% 14-34 41.2% 17-20 85.0% 36 — — 28 6 6 14
Philadelphia 76ers 126
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 32:13 14 6-10 2-4 0-0 6 0 6 2 1 0 1 2 +3
P.J. Tucker 24:28 2 1-4 0-1 0-0 1 1 0 1 1 0 0 4 -1
Joel Embiid 37:53 47 18-31 4-7 7-10 18 6 12 5 3 2 6 2 +14
De'Anthony Melton 22:45 13 4-8 3-5 2-2 2 1 1 2 2 0 1 3 -12
James Harden 35:47 17 5-10 3-6 4-6 4 1 3 13 0 0 0 1 -3
Bench
Montrezl Harrell 10:07 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 -7
Tyrese Maxey 30:31 13 4-11 2-5 3-6 3 0 3 6 0 0 2 1 +14
Shake Milton 15:26 2 1-3 0-0 0-0 2 1 1 2 0 0 0 0 +5
Georges Niang 18:37 14 5-9 4-7 0-0 1 0 1 0 0 0 1 0 +12
Matisse Thybulle 12:13 2 1-2 0-0 0-0 2 2 0 0 3 0 0 0 +10
DNP
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Paul ReedDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 126 46-89 51.7% 18-35 51.4% 16-24 66.7% 39 — — 31 10 2 11
+/- denotes team's net points while the player is on the court