| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 31 | 22 | 24 | 23 | 100 |
| MIN | 38 | 24 | 25 | 24 | 111 |
Officials: Scott Foster, Ray Acosta, Andy Nagy
Target Center
Memphis Grizzlies
100
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dillon Brooks | 36:59 | 17 | 7-17 | 2-10 | 1-2 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | -8 |
| Jaren Jackson Jr. | 28:12 | 14 | 5-17 | 0-5 | 4-5 | 7 | 3 | 4 | 0 | 2 | 2 | 2 | 4 | -3 |
| Brandon Clarke | 27:49 | 15 | 5-9 | 0-0 | 5-5 | 7 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | -3 |
| Ziaire Williams | 26:20 | 7 | 3-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | -7 |
| Ja Morant | 38:04 | 27 | 10-21 | 3-6 | 4-4 | 10 | 1 | 9 | 11 | 0 | 0 | 6 | 1 | -2 |
| Bench | ||||||||||||||
| Santi Aldama | 18:34 | 5 | 2-9 | 1-6 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -3 |
| Tyus Jones | 19:46 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | -12 |
| Xavier Tillman | 15:57 | 5 | 2-2 | 0-0 | 1-1 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | -6 |
| Jake LaRavia | 12:44 | 6 | 2-3 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 |
| David Roddy | 15:35 | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | -2 |
| DNP | ||||||||||||||
| Kennedy Chandler | DNP - Coach's Decision | |||||||||||||
| Vince Williams Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 100 | 38-93 40.9% | 8-33 24.2% | 16-19 84.2% | 47 | — | — | 22 | 14 | 2 | 20 | |||
Minnesota Timberwolves
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 30:39 | 8 | 4-10 | 0-4 | 0-0 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| Kyle Anderson | 27:01 | 23 | 9-16 | 4-7 | 1-1 | 3 | 1 | 2 | 6 | 2 | 1 | 1 | 5 | +4 |
| Rudy Gobert | 31:27 | 7 | 3-5 | 0-0 | 1-2 | 13 | 2 | 11 | 1 | 1 | 3 | 3 | 4 | +5 |
| Anthony Edwards | 36:27 | 25 | 9-18 | 3-5 | 4-6 | 7 | 0 | 7 | 7 | 0 | 1 | 2 | 2 | +10 |
| D'Angelo Russell | 37:15 | 19 | 7-17 | 3-10 | 2-2 | 8 | 1 | 7 | 7 | 3 | 0 | 6 | 1 | +12 |
| Bench | ||||||||||||||
| Austin Rivers | 20:47 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | +9 |
| Naz Reid | 16:33 | 9 | 4-6 | 1-3 | 0-2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | +6 |
| Nathan Knight | 19:35 | 10 | 4-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | +5 |
| Jaylen Nowell | 20:16 | 8 | 3-6 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | +4 |
| DNP | ||||||||||||||
| Bryn Forbes | DNP - Coach's Decision | |||||||||||||
| Luka Garza | DNP - Coach's Decision | |||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 111 | 44-86 51.2% | 13-35 37.1% | 10-15 66.7% | 45 | — | — | 31 | 12 | 6 | 19 | |||
+/- denotes team's net points while the player is on the court