CLE113 @ HOU95
January 26, 2023
Q1Q2Q3Q4T
CLE37372316113
HOU2523262195
Officials: Leon Wood, Mark Lindsay, CJ Washington
Toyota Center
Cleveland Cavaliers 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Evan Mobley 33:19 21 6-16 0-3 9-10 10 5 5 3 1 2 3 3 +17
Isaac Okoro 25:33 5 2-5 1-2 0-1 1 1 0 2 0 0 0 1 +3
Jarrett Allen 34:36 14 6-10 0-0 2-2 10 1 9 1 3 0 1 2 +23
Caris LeVert 31:49 12 4-10 2-6 2-2 1 0 1 5 2 0 1 2 +20
Darius Garland 32:53 26 9-16 5-8 3-3 4 2 2 9 3 0 1 1 +17
Bench
Dean Wade 22:53 15 5-8 4-7 1-3 3 1 2 1 1 2 1 2 +10
Ricky Rubio 17:21 5 2-7 1-2 0-0 3 1 2 7 1 0 1 2 +12
Cedi Osman 23:56 10 4-10 1-6 1-1 2 0 2 1 1 0 1 3 -1
Lamar Stevens 10:42 5 2-3 1-1 0-0 2 0 2 0 0 0 0 0 -3
Mamadi Diakite 3:29 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 -4
Raul Neto 3:29 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
DNP
Robin LopezDNP - Coach's Decision
Totals 113 40-87 46.0% 15-36 41.7% 18-22 81.8% 36 — — 29 12 4 9
Houston Rockets 95
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
KJ Martin 26:51 14 6-7 1-2 1-3 6 1 5 2 1 0 1 2 -9
Jabari Smith Jr. 19:05 14 6-9 0-1 2-5 5 0 5 1 0 2 4 4 -11
Alperen Sengun 30:20 14 6-10 0-0 2-3 7 1 6 7 2 2 4 4 -11
Jalen Green 27:59 6 2-9 2-6 0-0 0 0 0 3 1 0 3 2 -23
Josh Christopher 19:14 7 2-5 0-0 3-3 1 1 0 0 0 0 2 1 -21
Bench
TyTy Washington Jr. 28:46 10 4-10 1-5 1-2 3 0 3 3 1 0 3 1 +3
Bruno Fernando 15:00 4 2-4 0-0 0-0 6 1 5 1 0 1 0 2 -11
Tari Eason 25:15 18 8-13 0-3 2-3 11 5 6 3 0 1 3 3 -5
Garrison Mathews 20:06 1 0-2 0-2 1-1 2 0 2 0 0 0 0 1 -4
Daishen Nix 21:04 3 1-4 1-2 0-0 2 0 2 3 0 0 2 0 0
Boban Marjanović 6:20 4 2-3 0-0 0-0 3 1 2 1 0 0 0 0 +2
DNP
Usman GarubaDNP - Coach's Decision
Totals 95 39-76 51.3% 5-21 23.8% 12-20 60.0% 46 — — 24 5 6 22
+/- denotes team's net points while the player is on the court