| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 25 | 18 | 28 | 37 | 108 |
| HOU | 30 | 28 | 23 | 22 | 103 |
Officials: Scott Foster, Brandon Schwab, John Butler
Toyota Center
Washington Wizards
108
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Corey Kispert | 20:11 | 7 | 2-8 | 1-6 | 2-2 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kyle Kuzma | 41:15 | 33 | 12-25 | 5-13 | 4-5 | 9 | 1 | 8 | 2 | 1 | 1 | 2 | 1 | +6 |
| Daniel Gafford | 32:50 | 9 | 3-6 | 0-0 | 3-5 | 8 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | +17 |
| Bradley Beal | 29:39 | 17 | 7-17 | 0-3 | 3-4 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | -5 |
| Delon Wright | 25:42 | 5 | 2-6 | 1-4 | 0-0 | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 2 | -4 |
| Bench | ||||||||||||||
| Deni Avdija | 29:58 | 10 | 4-13 | 1-4 | 1-2 | 10 | 2 | 8 | 3 | 1 | 1 | 0 | 3 | +7 |
| Jordan Goodwin | 14:34 | 5 | 1-4 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | +16 |
| Will Barton | 8:58 | 8 | 2-5 | 1-2 | 3-3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -8 |
| Vernon Carey Jr. | 6:23 | 0 | 0-3 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | -8 |
| Kendrick Nunn | 22:03 | 12 | 5-9 | 2-5 | 0-0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | +7 |
| Taj Gibson | 8:27 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -3 |
| DNP | ||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||
| Totals | 108 | 39-98 39.8% | 12-38 31.6% | 18-23 78.3% | 48 | — | — | 27 | 13 | 7 | 7 | |||
Houston Rockets
103
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| KJ Martin | 33:46 | 16 | 8-13 | 0-0 | 0-2 | 13 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | +12 |
| Jabari Smith Jr. | 29:26 | 6 | 2-10 | 0-5 | 2-3 | 7 | 1 | 6 | 2 | 0 | 1 | 2 | 3 | +1 |
| Alperen Sengun | 36:43 | 21 | 10-16 | 0-0 | 1-1 | 11 | 6 | 5 | 10 | 3 | 2 | 3 | 1 | +3 |
| Eric Gordon | 31:12 | 9 | 4-14 | 1-6 | 0-0 | 6 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | -21 |
| Jalen Green | 38:05 | 19 | 6-19 | 2-8 | 5-6 | 4 | 0 | 4 | 7 | 0 | 0 | 3 | 3 | -1 |
| Bench | ||||||||||||||
| Jae'Sean Tate | 20:59 | 10 | 5-9 | 0-1 | 0-0 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | +16 |
| Tari Eason | 18:34 | 5 | 2-4 | 0-1 | 1-2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -6 |
| Bruno Fernando | 11:16 | 5 | 1-3 | 0-0 | 3-4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | -7 |
| Garrison Mathews | 11:09 | 6 | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -6 |
| Josh Christopher | 8:50 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -16 |
| DNP | ||||||||||||||
| Usman Garuba | DNP - Coach's Decision | |||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Daishen Nix | DNP - Coach's Decision | |||||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 103 | 42-97 43.3% | 5-28 17.9% | 14-20 70.0% | 57 | — | — | 29 | 5 | 10 | 14 | |||
+/- denotes team's net points while the player is on the court