| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 26 | 30 | 25 | 33 | 114 |
| HOU | 31 | 25 | 34 | 29 | 119 |
Officials: Marc Davis, Robert Hussey, Ashley Moyer-Gleich
Toyota Center
Minnesota Timberwolves
114
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 34:37 | 10 | 4-11 | 1-6 | 1-2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | -10 |
| Kyle Anderson | 12:24 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -9 |
| Rudy Gobert | 35:35 | 15 | 5-8 | 0-0 | 5-7 | 16 | 6 | 10 | 1 | 0 | 4 | 2 | 3 | -4 |
| Anthony Edwards | 37:13 | 31 | 9-20 | 6-10 | 7-9 | 3 | 1 | 2 | 5 | 4 | 1 | 6 | 3 | -15 |
| D'Angelo Russell | 42:25 | 30 | 11-23 | 6-12 | 2-2 | 3 | 1 | 2 | 7 | 2 | 0 | 4 | 1 | -3 |
| Bench | ||||||||||||||
| Naz Reid | 9:08 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -2 |
| Austin Rivers | 26:44 | 10 | 4-8 | 1-4 | 1-2 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | +5 |
| Nathan Knight | 16:16 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | +4 |
| Jaylen Nowell | 18:56 | 7 | 3-8 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | +7 |
| Matt Ryan | 6:42 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| DNP | ||||||||||||||
| Bryn Forbes | DNP - Coach's Decision | |||||||||||||
| Luka Garza | DNP - Coach's Decision | |||||||||||||
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 114 | 41-91 45.1% | 16-42 38.1% | 16-22 72.7% | 41 | — | — | 19 | 8 | 7 | 19 | |||
Houston Rockets
119
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| KJ Martin | 32:56 | 6 | 2-5 | 0-1 | 2-2 | 7 | 0 | 7 | 2 | 3 | 0 | 1 | 2 | +22 |
| Tari Eason | 26:05 | 11 | 5-8 | 0-0 | 1-2 | 9 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 0 |
| Alperen Sengun | 34:48 | 21 | 8-12 | 1-2 | 4-8 | 7 | 1 | 6 | 7 | 0 | 0 | 5 | 3 | +8 |
| Eric Gordon | 30:27 | 14 | 5-13 | 2-5 | 2-2 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | -3 |
| Jalen Green | 35:07 | 42 | 15-25 | 6-12 | 6-10 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | +19 |
| Bench | ||||||||||||||
| Jae'Sean Tate | 22:18 | 11 | 3-6 | 0-1 | 5-6 | 7 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | +2 |
| Garrison Mathews | 28:27 | 10 | 4-10 | 2-8 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
| Usman Garuba | 2:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| TyTy Washington Jr. | 12:53 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -14 |
| Bruno Fernando | 11:07 | 4 | 2-4 | 0-0 | 0-0 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | +3 |
| Josh Christopher | 3:51 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| DNP | ||||||||||||||
| Boban Marjanović | DNP - Coach's Decision | |||||||||||||
| Daishen Nix | DNP - Coach's Decision | |||||||||||||
| Totals | 119 | 44-88 50.0% | 11-30 36.7% | 20-30 66.7% | 47 | — | — | 24 | 11 | 5 | 20 | |||
+/- denotes team's net points while the player is on the court