HOU104 @ MIN113
January 21, 2023
Q1Q2Q3Q4T
HOU26263220104
MIN26243726113
Officials: Kevin Cutler, Ben Taylor, Jonathan Sterling
Target Center
Houston Rockets 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
KJ Martin 30:27 15 6-12 0-3 3-4 9 2 7 2 0 0 2 2 -12
Tari Eason 26:48 14 5-11 1-2 3-4 9 5 4 1 0 0 1 2 -2
Alperen Sengun 37:06 19 7-9 1-1 4-10 16 2 14 7 1 3 4 2 -5
Eric Gordon 33:31 16 7-13 2-6 0-0 4 0 4 3 1 0 0 2 -1
Jalen Green 32:46 10 3-13 1-4 3-6 0 0 0 2 0 0 6 1 -11
Bench
Garrison Mathews 17:33 9 2-3 1-2 4-5 2 1 1 1 0 0 2 2 -2
Jae'Sean Tate 21:12 8 2-4 2-2 2-4 3 2 1 4 0 0 4 3 -7
Usman Garuba 10:54 0 0-2 0-0 0-0 7 2 5 2 0 1 0 1 -4
Josh Christopher 14:54 10 5-9 0-1 0-0 4 1 3 1 1 2 2 1 +2
TyTy Washington Jr. 14:49 3 1-3 1-3 0-0 2 0 2 1 1 0 0 3 -3
DNP
Bruno FernandoDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Daishen NixDNP - Coach's Decision
Totals 104 38-79 48.1% 9-24 37.5% 19-33 57.6% 56 — — 24 4 6 21
Minnesota Timberwolves 113
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 31:22 5 2-5 0-2 1-3 2 0 2 0 1 2 1 2 0
Kyle Anderson 33:10 0 0-7 0-1 0-0 7 0 7 2 1 3 2 3 +6
Naz Reid 15:09 5 2-7 0-4 1-1 3 1 2 1 0 1 1 3 -9
Anthony Edwards 40:32 44 17-29 8-16 2-2 6 0 6 4 3 3 5 1 +14
D'Angelo Russell 31:15 23 6-11 4-6 7-7 1 0 1 8 1 0 2 2 +2
Bench
Luka Garza 4:40 0 0-1 0-1 0-0 1 0 1 0 0 0 0 3 0
Taurean Prince 21:30 7 2-4 2-3 1-1 2 0 2 4 2 0 0 2 +3
Jaylen Nowell 14:47 6 2-6 1-3 1-2 2 0 2 1 0 0 0 3 +6
Nathan Knight 24:49 19 5-9 2-3 7-8 4 2 2 0 3 0 0 4 +23
Austin Rivers 22:46 4 2-4 0-2 0-0 2 0 2 0 1 0 0 3 0
DNP
Rudy GobertDND - Injury/Illness
Matt RyanDNP - Coach's Decision
Totals 113 38-83 45.8% 17-41 41.5% 20-24 83.3% 30 — — 20 12 9 11
+/- denotes team's net points while the player is on the court