| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 30 | 33 | 27 | 10 | 100 |
| LAC | 31 | 31 | 29 | 30 | 121 |
Officials: Michael Smith, James Williams, Mousa Dagher
Crypto.com Arena
Houston Rockets
100
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| KJ Martin | 32:34 | 22 | 9-14 | 1-3 | 3-4 | 9 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | -8 |
| Jabari Smith Jr. | 30:15 | 12 | 5-15 | 2-6 | 0-2 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | -11 |
| Alperen Sengun | 29:36 | 15 | 7-12 | 1-1 | 0-0 | 8 | 4 | 4 | 6 | 1 | 1 | 6 | 2 | -6 |
| Eric Gordon | 29:34 | 24 | 8-16 | 1-5 | 7-8 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | -8 |
| Daishen Nix | 35:36 | 1 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | -14 |
| Bench | ||||||||||||||
| Josh Christopher | 18:26 | 7 | 2-9 | 0-6 | 3-4 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | -13 |
| TyTy Washington Jr. | 12:24 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -7 |
| Tari Eason | 19:34 | 11 | 5-6 | 1-1 | 0-0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | -14 |
| Boban Marjanović | 2:10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Garrison Mathews | 15:26 | 6 | 1-5 | 1-5 | 3-3 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | -13 |
| Usman Garuba | 14:25 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | -8 |
| DNP | ||||||||||||||
| Bruno Fernando | DNP - Coach's Decision | |||||||||||||
| Totals | 100 | 38-84 45.2% | 7-31 22.6% | 17-23 73.9% | 39 | — | — | 22 | 8 | 6 | 20 | |||
LA Clippers
121
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi Leonard | 32:04 | 30 | 12-24 | 3-5 | 3-3 | 6 | 1 | 5 | 4 | 2 | 1 | 4 | 2 | +9 |
| Nicolas Batum | 27:40 | 5 | 2-7 | 1-5 | 0-0 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | +7 |
| Ivica Zubac | 29:45 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 5 | 0 | 2 | 2 | 2 | 3 | +3 |
| Amir Coffey | 18:26 | 5 | 2-6 | 0-2 | 1-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Terance Mann | 40:52 | 31 | 12-16 | 5-8 | 2-3 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | +16 |
| Bench | ||||||||||||||
| Norman Powell | 27:26 | 18 | 5-11 | 2-5 | 6-7 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | +27 |
| Reggie Jackson | 15:24 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 1 | 5 | 2 | 0 | 5 | 1 | +8 |
| Moses Brown | 13:30 | 5 | 2-3 | 0-0 | 1-4 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | +8 |
| Robert Covington | 23:27 | 8 | 3-6 | 2-3 | 0-0 | 5 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | +20 |
| Brandon Boston | 8:46 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +4 |
| Jason Preston | 2:40 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 121 | 46-88 52.3% | 14-32 43.8% | 15-21 71.4% | 44 | — | — | 21 | 13 | 6 | 15 | |||
+/- denotes team's net points while the player is on the court