PHX116 @ MIN121
January 13, 2023
Q1Q2Q3Q4T
PHX25242641116
MIN35292829121
Officials: Bill Kennedy, Brent Barnaky, Andy Nagy
Target Center
Phoenix Suns 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Torrey Craig 31:51 9 3-6 1-2 2-3 8 2 6 3 3 0 3 3 -7
Dario Šarić 18:04 5 2-4 0-0 1-1 3 0 3 1 1 0 1 0 -18
Deandre Ayton 30:54 11 5-18 0-1 1-2 11 3 8 4 0 0 2 2 -11
Mikal Bridges 40:15 24 9-14 3-5 3-3 4 0 4 6 3 0 4 3 0
Duane Washington Jr. 23:33 8 3-11 0-2 2-2 2 0 2 2 0 1 1 2 -3
Bench
Damion Lee 31:05 31 10-17 6-7 5-5 6 0 6 2 0 0 3 3 +12
Josh Okogie 20:06 7 3-6 1-1 0-0 3 2 1 1 1 1 2 2 +1
Ish Wainright 13:51 6 2-3 2-3 0-0 0 0 0 3 1 0 0 2 -10
Jock Landale 10:28 3 1-3 1-2 0-0 2 2 0 3 0 1 1 1 0
Saben Lee 13:28 12 3-3 0-0 6-8 2 0 2 2 0 0 1 1 +6
Bismack Biyombo 6:25 0 0-1 0-0 0-0 2 0 2 1 1 0 1 1 +5
Totals 116 41-86 47.7% 14-23 60.9% 20-24 83.3% 43 — — 28 10 3 19
Minnesota Timberwolves 121
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kyle Anderson 31:38 10 4-8 0-2 2-2 2 0 2 4 0 1 1 3 +6
Jaden McDaniels 36:06 14 5-10 2-2 2-2 5 0 5 6 1 1 0 2 +13
Rudy Gobert 32:19 4 1-1 0-0 2-4 12 1 11 1 4 1 5 5 +3
Anthony Edwards 36:46 31 12-24 2-8 5-5 6 0 6 3 2 0 3 4 +2
D'Angelo Russell 34:19 17 6-14 2-5 3-4 2 1 1 4 2 0 2 3 +9
Bench
Naz Reid 15:29 13 5-8 1-3 2-2 6 2 4 3 2 0 2 1 +5
Taurean Prince 19:22 16 7-12 2-4 0-0 1 0 1 0 2 0 0 0 -3
Austin Rivers 21:15 9 4-6 1-2 0-0 1 0 1 1 0 0 0 3 -13
Jaylen Nowell 12:46 7 3-7 0-2 1-1 2 0 2 2 0 0 1 1 +3
DNP
Bryn ForbesDNP - Coach's Decision
Luka GarzaDNP - Coach's Decision
Nathan KnightDNP - Coach's Decision
Wendell Moore Jr.DNP - Coach's Decision
Matt RyanDNP - Coach's Decision
Totals 121 47-90 52.2% 10-28 35.7% 17-20 85.0% 37 — — 24 13 3 14
+/- denotes team's net points while the player is on the court