NYK112 @ WAS108
January 13, 2023
Q1Q2Q3Q4T
NYK19313032112
WAS21322332108
Officials: Courtney Kirkland, Brian Forte, Brandon Schwab
Capital One Arena
New York Knicks 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
RJ Barrett 32:08 17 7-13 1-3 2-4 5 0 5 1 0 0 0 5 -8
Julius Randle 35:48 23 8-19 2-6 5-8 16 3 13 1 0 1 3 2 +12
Mitchell Robinson 28:25 4 2-4 0-0 0-2 10 5 5 0 0 3 0 6 -7
Quentin Grimes 32:37 8 2-10 1-7 3-3 4 2 2 2 1 0 1 2 +12
Jalen Brunson 40:23 34 12-24 3-6 7-7 8 0 8 8 1 1 1 1 +19
Bench
Isaiah Hartenstein 18:36 8 3-6 0-0 2-3 7 4 3 0 0 0 1 3 +12
Immanuel Quickley 32:15 18 7-13 1-4 3-4 4 0 4 2 0 0 0 1 +3
Obi Toppin 12:12 0 0-2 0-2 0-0 0 0 0 1 0 1 1 1 -8
Miles McBride 7:37 0 0-1 0-1 0-0 0 0 0 0 1 0 0 2 -15
DNP
Ryan ArcidiaconoDNP - Coach's Decision
Evan FournierDNP - Coach's Decision
Svi MykhailiukDNP - Coach's Decision
Cam ReddishDNP - Coach's Decision
Derrick RoseDNP - Coach's Decision
Jericho SimsDNP - Coach's Decision
Totals 112 41-92 44.6% 8-29 27.6% 22-31 71.0% 54 — — 15 3 6 7
Washington Wizards 108
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kyle Kuzma 40:05 40 14-27 4-10 8-9 7 1 6 7 0 1 3 2 -1
Kristaps Porziņģis 34:32 21 6-19 4-8 5-6 4 1 3 1 0 0 2 4 -4
Daniel Gafford 16:40 6 1-1 0-0 4-4 6 3 3 0 0 1 0 2 -4
Corey Kispert 36:11 13 4-6 2-4 3-3 5 0 5 2 1 1 0 3 -5
Jordan Goodwin 25:50 5 2-12 1-5 0-0 5 1 4 3 1 1 0 3 -20
Bench
Rui Hachimura 24:41 9 4-14 1-7 0-0 4 1 3 1 1 0 0 0 +7
Deni Avdija 25:59 3 1-5 0-4 1-1 9 2 7 2 0 0 0 4 -2
Delon Wright 24:33 6 2-7 1-4 1-1 8 2 6 1 0 0 1 3 +14
Taj Gibson 11:29 5 2-2 0-0 1-2 2 1 1 1 0 0 1 2 -5
DNP
Will BartonDNP - Coach's Decision
Devon DotsonDNP - Coach's Decision
Anthony GillDNP - Coach's Decision
Totals 108 36-93 38.7% 13-42 31.0% 23-26 88.5% 50 — — 18 3 4 7
+/- denotes team's net points while the player is on the court