CHI126 @ PHI112
January 06, 2023
Q1Q2Q3Q4T
CHI25344027126
PHI30252928112
Officials: Bill Kennedy, Scott Twardoski, Andy Nagy
Wells Fargo Center
Chicago Bulls 126
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
DeMar DeRozan 37:09 12 4-13 0-2 4-5 5 0 5 6 1 1 2 0 +9
Patrick Williams 35:04 18 7-11 2-5 2-2 6 2 4 2 0 0 1 2 +20
Nikola Vučević 36:29 19 8-14 2-3 1-1 18 2 16 10 0 2 1 1 +16
Zach LaVine 38:21 41 14-19 11-13 2-2 2 1 1 6 2 1 3 1 +17
Ayo Dosunmu 32:25 8 4-9 0-2 0-0 0 0 0 1 0 0 1 3 +15
Bench
Coby White 24:30 9 3-7 3-7 0-2 4 0 4 3 0 0 1 3 +6
Derrick Jones Jr. 16:25 8 3-4 1-1 1-3 3 1 2 2 0 0 1 2 -8
Andre Drummond 8:19 6 3-3 0-0 0-2 6 2 4 0 0 0 1 1 -3
Goran Dragic 11:18 5 2-4 1-1 0-0 1 0 1 3 0 0 0 1 -2
DNP
Malcolm HillDNP - Coach's Decision
Dalen TerryDNP - Coach's Decision
Totals 126 48-84 57.1% 20-34 58.8% 10-17 58.8% 45 — — 33 3 4 11
Philadelphia 76ers 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Anthony Melton 26:27 9 3-8 3-6 0-0 3 0 3 3 1 1 2 5 -3
Tobias Harris 37:52 22 9-20 2-7 2-2 11 2 9 1 1 1 0 2 -12
P.J. Tucker 20:22 2 1-3 0-1 0-0 3 0 3 2 1 0 0 2 -6
Tyrese Maxey 36:35 26 8-15 5-7 5-6 3 0 3 6 1 0 1 1 +1
James Harden 33:43 17 4-17 3-9 6-8 7 5 2 11 1 0 1 0 -10
Bench
Georges Niang 20:07 12 4-7 4-6 0-0 3 1 2 1 0 0 0 1 0
Shake Milton 23:05 7 3-7 1-3 0-0 1 0 1 3 0 0 2 2 -14
Matisse Thybulle 11:42 0 0-3 0-2 0-0 1 0 1 1 0 1 0 0 -13
Montrezl Harrell 22:43 17 8-12 0-0 1-2 4 3 1 0 1 0 1 2 -14
Paul Reed 7:25 0 0-0 0-0 0-0 2 1 1 0 0 0 0 0 +1
DNP
Danuel House Jr.DNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Totals 112 40-92 43.5% 18-41 43.9% 14-18 77.8% 38 — — 28 6 3 7
+/- denotes team's net points while the player is on the court