PHX102 @ WAS127
December 28, 2022
Q1Q2Q3Q4T
PHX21342918102
WAS36282934127
Officials: Zach Zarba, CJ Washington, Jacyn Goble
Capital One Arena
Phoenix Suns 102
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Torrey Craig 29:19 5 2-6 1-3 0-0 5 2 3 0 0 0 2 2 -15
Jock Landale 15:43 5 1-2 1-2 2-2 2 0 2 2 0 0 1 3 -18
Deandre Ayton 36:12 31 14-22 1-1 2-2 7 6 1 3 2 0 2 3 -6
Mikal Bridges 40:23 17 6-15 3-6 2-2 4 1 3 5 2 1 0 1 -7
Chris Paul 31:39 20 8-15 3-6 1-2 2 0 2 6 2 2 4 3 -15
Bench
Damion Lee 25:26 8 2-6 1-3 3-4 2 0 2 4 0 0 1 3 -11
Duane Washington Jr. 17:01 10 4-12 1-4 1-2 2 1 1 2 1 0 0 1 -10
Ish Wainright 12:47 3 1-3 1-3 0-0 0 0 0 1 0 0 0 3 -13
Bismack Biyombo 8:06 0 0-1 0-0 0-2 2 1 1 0 0 0 0 1 -7
Josh Okogie 20:39 3 1-4 1-3 0-0 4 0 4 2 0 1 1 1 -18
Dario Šarić 2:45 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -5
Totals 102 39-87 44.8% 13-31 41.9% 11-16 68.8% 30 — — 25 7 4 11
Washington Wizards 127
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Kyle Kuzma 35:40 22 8-17 2-4 4-4 5 0 5 7 1 0 1 2 +34
Daniel Gafford 24:42 14 6-7 0-0 2-2 8 4 4 1 0 3 1 3 +7
Kristaps Porziņģis 33:37 22 8-15 2-6 4-4 6 1 5 2 1 1 3 2 +23
Corey Kispert 27:30 7 2-6 1-5 2-3 1 0 1 1 1 0 1 0 0
Monté Morris 30:33 12 4-8 1-2 3-3 6 1 5 8 0 0 0 2 +10
Bench
Taj Gibson 9:44 7 3-5 0-1 1-1 2 1 1 1 1 1 1 1 -2
Deni Avdija 27:11 8 3-5 1-3 1-2 7 1 6 2 0 0 3 2 +16
Delon Wright 15:29 3 1-3 0-2 1-1 1 0 1 3 3 0 2 1 +14
Rui Hachimura 27:42 30 11-13 1-2 7-8 5 3 2 1 0 1 0 0 +19
Anthony Gill 1:58 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1
Vernon Carey Jr. 1:58 0 0-0 0-0 0-0 2 0 2 1 0 0 0 0 +1
Jordan Goodwin 1:58 0 0-1 0-0 0-0 1 1 0 0 0 0 0 2 +1
Johnny Davis 1:58 2 1-2 0-1 0-0 2 0 2 0 0 0 0 0 +1
DNP
Will BartonDNP - Coach's Decision
Totals 127 47-82 57.3% 8-26 30.8% 25-28 89.3% 46 — — 27 7 6 12
+/- denotes team's net points while the player is on the court