PHX97 @ HOU111
December 13, 2022
Q1Q2Q3Q4T
PHX2015323097
HOU27273027111
Officials: Rodney Mott, Marat Kogut, Suyash Mehta
Toyota Center
Phoenix Suns 97
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Mikal Bridges 38:04 18 4-24 2-10 8-8 3 1 2 3 2 0 1 3 -14
Torrey Craig 29:28 7 2-9 1-5 2-2 12 5 7 2 3 0 0 2 -11
Deandre Ayton 14:30 5 2-10 0-1 1-1 3 3 0 0 0 0 1 2 -17
Landry Shamet 31:52 13 5-13 3-11 0-0 4 2 2 3 2 0 0 3 -7
Chris Paul 37:38 16 5-17 2-10 4-4 6 1 5 7 2 1 4 2 -10
Bench
Josh Okogie 20:02 10 4-8 1-3 1-1 6 2 4 3 1 2 1 5 0
Cameron Payne 8:23 9 3-4 3-4 0-0 0 0 0 1 1 0 1 1 -2
Bismack Biyombo 21:58 7 3-3 0-0 1-2 6 3 3 2 0 3 1 3 -4
Damion Lee 22:16 5 2-9 1-5 0-0 2 0 2 1 2 0 0 2 -7
Ish Wainright 4:17 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 -5
Jock Landale 11:32 7 3-5 0-1 1-1 1 1 0 0 0 1 0 1 +7
DNP
Dario ŠarićDNP - Coach's Decision
Totals 97 33-103 32.0% 13-51 25.5% 18-19 94.7% 44 — — 22 13 7 9
Houston Rockets 111
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Eric Gordon 22:37 10 3-10 2-6 2-2 3 0 3 1 0 2 3 3 +6
Jabari Smith Jr. 29:15 14 4-5 3-3 3-4 8 0 8 0 0 1 2 5 +13
Alperen Sengun 28:46 10 4-10 0-0 2-2 16 6 10 2 0 1 3 1 -3
Jalen Green 37:08 26 7-17 1-7 11-12 7 1 6 4 0 0 2 0 +18
Kevin Porter Jr. 33:15 18 6-16 2-8 4-5 5 0 5 4 2 0 4 4 +22
Bench
Usman Garuba 10:09 0 0-0 0-0 0-0 5 2 3 1 2 1 0 1 0
KJ Martin 19:31 7 3-5 1-1 0-0 4 1 3 0 0 0 1 2 -1
Tari Eason 18:45 10 3-8 0-3 4-4 7 3 4 0 1 2 3 2 +1
Daishen Nix 14:45 8 2-3 2-3 2-2 4 0 4 1 1 0 4 0 -8
Garrison Mathews 16:44 8 2-5 1-4 3-3 4 2 2 1 0 0 0 1 +5
Bruno Fernando 9:05 0 0-2 0-0 0-0 4 2 2 2 0 2 0 2 +17
DNP
Josh ChristopherDNP - Coach's Decision
Trevor HudginsDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
TyTy Washington Jr.DNP - Coach's Decision
Totals 111 34-81 42.0% 12-35 34.3% 31-34 91.2% 67 — — 16 6 9 22
+/- denotes team's net points while the player is on the court