PHX117 @ NOP128
December 09, 2022
Q1Q2Q3Q4T
PHX27253035117
NOP26294033128
Officials: Michael Smith, Ed Malloy, Brandon Adair
Smoothie King Center
Phoenix Suns 117
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Mikal Bridges 35:16 11 4-12 3-5 0-0 5 2 3 3 2 0 1 5 -7
Torrey Craig 30:12 14 5-9 4-7 0-0 5 1 4 3 0 0 3 0 -13
Deandre Ayton 39:39 25 11-15 0-0 3-5 14 4 10 2 1 1 3 3 -11
Devin Booker 36:00 14 5-17 2-8 2-4 2 0 2 7 1 0 3 4 -18
Chris Paul 34:05 24 7-14 6-9 4-4 8 0 8 7 0 0 3 3 +3
Bench
Cameron Payne 16:08 5 2-6 1-5 0-0 1 0 1 5 1 0 0 1 -17
Damion Lee 18:39 12 4-6 4-6 0-0 0 0 0 0 0 1 0 2 +3
Josh Okogie 12:44 3 1-2 1-2 0-0 2 1 1 1 0 0 1 4 +5
Jock Landale 11:54 9 4-5 1-2 0-0 0 0 0 0 0 1 1 3 -2
Landry Shamet 4:37 0 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
Dario Šarić 0:46 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
DNP
Bismack BiyomboDNP - Coach's Decision
Ish WainrightDNP - Coach's Decision
Totals 117 43-86 50.0% 22-44 50.0% 9-13 69.2% 37 — — 30 6 3 16
New Orleans Pelicans 128
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Trey Murphy III 27:18 3 1-5 1-5 0-0 3 0 3 1 0 0 2 2 -3
Zion Williamson 36:44 35 13-17 0-0 9-12 7 1 6 4 1 0 2 0 +30
Jonas Valančiūnas 28:09 12 4-16 0-3 4-4 10 2 8 0 0 0 2 1 -4
CJ McCollum 33:05 18 7-16 1-6 3-3 7 1 6 5 1 0 1 1 +8
Dyson Daniels 19:22 4 2-3 0-0 0-0 4 2 2 2 0 0 1 2 -2
Bench
Naji Marshall 31:16 14 5-11 2-6 2-3 2 1 1 4 1 0 0 2 -1
Larry Nance Jr. 24:06 17 7-10 0-0 3-4 9 6 3 5 4 1 1 3 +11
Devonte' Graham 14:55 5 1-2 1-2 2-2 1 0 1 4 0 0 1 0 +3
Jose Alvarado 25:05 20 6-10 3-5 5-7 1 0 1 2 3 0 1 4 +13
DNP
Jaxson HayesDNP - Coach's Decision
Willy HernangomezDNP - Coach's Decision
Kira Lewis Jr.DNP - Coach's Decision
Garrett TempleDNP - Coach's Decision
Totals 128 46-90 51.1% 8-27 29.6% 28-35 80.0% 44 — — 27 10 1 11
+/- denotes team's net points while the player is on the court