IND112 @ GSW104
December 05, 2022
Q1Q2Q3Q4T
IND34253023112
GSW21293123104
Officials: Bill Kennedy, Karl Lane, Suyash Mehta
Chase Center
Indiana Pacers 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Buddy Hield 40:06 17 6-19 4-13 1-2 9 0 9 5 1 0 1 0 +3
Bennedict Mathurin 39:56 14 4-16 0-6 6-8 2 0 2 1 0 0 0 1 +9
Jalen Smith 28:02 15 6-8 2-3 1-2 9 3 6 2 0 3 1 3 -4
Andrew Nembhard 41:18 31 13-21 5-7 0-1 8 0 8 13 1 0 4 3 +16
Aaron Nesmith 15:08 5 2-3 1-2 0-0 3 0 3 0 0 0 0 4 -4
Bench
Kendall Brown 17:59 3 1-3 0-1 1-2 5 2 3 2 0 0 1 3 +7
Oshae Brissett 31:31 14 5-9 3-6 1-2 8 2 6 2 1 1 1 2 +7
Isaiah Jackson 19:18 13 6-10 0-0 1-1 1 0 1 0 0 3 2 1 +14
Trevelin Queen 6:42 0 0-1 0-1 0-0 2 0 2 1 0 1 1 1 -8
DNP
Goga BitadzeDNP - Coach's Decision
Terry TaylorDNP - Coach's Decision
Totals 112 43-90 47.8% 15-39 38.5% 11-18 61.1% 47 — — 26 3 8 11
Golden State Warriors 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jordan Poole 31:45 23 10-21 2-8 1-1 5 1 4 4 0 1 3 1 -6
Draymond Green 33:59 2 1-8 0-2 0-0 9 2 7 5 1 2 1 1 +6
Kevon Looney 13:41 6 2-2 0-0 2-2 7 1 6 0 0 0 0 1 -21
Klay Thompson 36:34 28 9-23 8-16 2-2 2 2 0 4 0 1 0 1 +1
Stephen Curry 37:42 12 3-17 2-10 4-4 4 0 4 6 1 0 3 2 -17
Bench
Donte DiVincenzo 21:51 10 4-7 1-3 1-2 7 3 4 0 3 0 1 4 -2
Moses Moody 8:10 0 0-1 0-1 0-0 2 0 2 1 0 0 1 1 -8
JaMychal Green 8:26 7 2-2 0-0 3-5 2 0 2 1 0 0 1 0 -7
Anthony Lamb 24:26 6 3-9 0-4 0-1 5 1 4 3 0 2 1 2 +14
Jonathan Kuminga 23:27 10 4-4 0-0 2-2 4 2 2 2 1 0 1 6 0
DNP
Patrick Baldwin Jr.DNP - Coach's Decision
Ryan RollinsDNP - Coach's Decision
Totals 104 38-94 40.4% 13-44 29.5% 15-19 78.9% 47 — — 26 6 6 12
+/- denotes team's net points while the player is on the court