HOU101 @ GSW120
December 03, 2022
Q1Q2Q3Q4T
HOU23292821101
GSW39292626120
Officials: Kevin Cutler, Brent Barnaky, Brett Nansel
Chase Center
Houston Rockets 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
KJ Martin 27:36 13 5-11 0-3 3-3 7 4 3 1 0 0 0 1 -27
Jabari Smith Jr. 22:53 6 3-7 0-2 0-0 5 2 3 0 0 0 3 3 -32
Alperen Sengun 20:07 12 6-9 0-0 0-0 4 1 3 1 0 1 1 2 -24
Jalen Green 30:46 13 6-19 0-5 1-1 1 0 1 3 1 0 2 0 -18
Kevin Porter Jr. 32:24 20 6-16 1-9 7-7 3 0 3 4 2 0 4 3 -17
Bench
Tari Eason 29:08 13 6-10 0-0 1-2 10 3 7 1 0 0 0 1 +10
Daishen Nix 19:32 6 2-8 1-6 1-2 4 2 2 4 0 0 3 1 -5
Garrison Mathews 18:31 6 1-3 1-3 3-3 1 0 1 2 1 0 1 0 +9
Usman Garuba 17:06 4 2-3 0-0 0-0 10 2 8 0 0 1 0 2 -1
Bruno Fernando 10:47 2 1-1 0-0 0-0 0 0 0 0 1 1 1 1 +6
Josh Christopher 11:10 6 2-4 0-0 2-2 0 0 0 1 1 1 0 0 +4
DNP
Boban MarjanovićDNP - Coach's Decision
Totals 101 40-91 44.0% 3-28 10.7% 18-20 90.0% 45 — — 17 6 4 15
Golden State Warriors 120
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 33:46 36 14-19 8-10 0-2 5 2 3 2 2 1 1 1 +34
Draymond Green 31:45 3 1-6 1-5 0-0 6 2 4 6 1 1 2 3 +22
Kevon Looney 27:13 9 3-4 0-0 3-5 12 0 12 2 0 1 0 2 +19
Jordan Poole 27:42 21 8-14 5-8 0-0 2 0 2 5 1 0 2 4 +25
Stephen Curry 34:32 30 10-21 8-17 2-3 3 0 3 10 1 1 4 0 +19
Bench
Donte DiVincenzo 20:27 0 0-5 0-5 0-0 2 1 1 5 2 0 2 4 +2
JaMychal Green 10:27 4 2-4 0-1 0-0 3 1 2 0 1 0 0 2 -2
Jonathan Kuminga 17:35 2 1-3 0-1 0-0 1 0 1 1 0 0 1 3 -8
Moses Moody 17:00 11 4-5 3-3 0-0 1 0 1 1 0 0 0 0 -16
Anthony Lamb 17:26 2 1-3 0-2 0-0 0 0 0 1 0 1 1 5 -3
Ty Jerome 2:07 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 +3
Totals 120 45-85 52.9% 25-52 48.1% 5-10 50.0% 35 — — 34 8 5 13
+/- denotes team's net points while the player is on the court