PHI109 @ MEM117
December 02, 2022
Q1Q2Q3Q4T
PHI30242233109
MEM29352825117
Officials: Sean Wright, Mitchell Ervin, Andy Nagy
FedExForum
Philadelphia 76ers 109
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 38:06 21 7-14 5-6 2-2 11 1 10 1 1 0 1 2 +1
P.J. Tucker 21:22 3 1-3 1-2 0-0 5 2 3 2 1 0 0 5 -4
Joel Embiid 40:30 35 13-26 1-3 8-9 11 1 10 8 1 3 3 4 +9
De'Anthony Melton 34:04 13 5-13 3-8 0-0 6 2 4 4 0 1 3 3 +11
Shake Milton 39:30 17 6-14 1-4 4-4 1 0 1 5 1 1 2 2 -15
Bench
Georges Niang 15:53 7 3-9 1-5 0-0 1 1 0 1 1 0 2 1 -13
Danuel House Jr. 18:27 5 2-4 1-3 0-0 3 0 3 0 0 0 1 1 -2
Furkan Korkmaz 12:52 6 2-3 1-1 1-2 1 0 1 2 0 0 1 0 -11
Paul Reed 6:15 2 1-3 0-0 0-0 2 2 0 0 1 0 0 2 -16
Matisse Thybulle 13:01 0 0-2 0-1 0-0 1 1 0 0 1 0 0 1 0
DNP
Montrezl HarrellDNP - Coach's Decision
Saben LeeDNP - Coach's Decision
Totals 109 40-91 44.0% 14-33 42.4% 15-17 88.2% 42 — — 23 7 5 13
Memphis Grizzlies 117
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Dillon Brooks 35:32 17 7-16 1-3 2-2 4 0 4 4 1 0 2 1 +8
Jaren Jackson Jr. 26:12 22 7-12 2-5 6-7 9 3 6 0 1 4 3 5 -2
Steven Adams 33:31 9 4-11 0-0 1-2 16 10 6 6 3 3 3 4 -1
John Konchar 32:05 8 2-8 2-4 2-2 6 1 5 0 1 0 1 1 -4
Ja Morant 35:30 28 10-28 2-8 6-8 8 1 7 3 0 0 1 3 -8
Bench
Santi Aldama 21:48 13 3-6 2-5 5-6 5 1 4 3 0 3 1 1 +10
David Roddy 24:58 7 3-5 1-3 0-1 3 0 3 1 0 0 1 1 +16
Tyus Jones 15:55 3 1-3 1-2 0-0 2 1 1 5 1 0 0 1 +12
Brandon Clarke 14:29 10 5-8 0-0 0-0 4 2 2 0 1 1 0 1 +9
DNP
Kennedy ChandlerDNP - Coach's Decision
Kenneth Lofton Jr.DNP - Coach's Decision
Xavier TillmanDNP - Coach's Decision
Totals 117 42-97 43.3% 11-30 36.7% 22-28 78.6% 57 — — 22 8 11 12
+/- denotes team's net points while the player is on the court