| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 33 | 25 | 39 | 30 | 127 |
| WAS | 38 | 39 | 32 | 33 | 142 |
Officials: JB DeRosa, Josh Tiven, John Butler
Capital One Arena
Minnesota Timberwolves
127
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony Edwards | 36:49 | 29 | 9-19 | 1-6 | 10-11 | 8 | 3 | 5 | 2 | 2 | 0 | 7 | 2 | -25 |
| Karl-Anthony Towns | 21:58 | 8 | 2-6 | 0-1 | 4-6 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | -6 |
| Rudy Gobert | 28:31 | 19 | 7-7 | 0-0 | 5-5 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | -22 |
| D'Angelo Russell | 32:33 | 17 | 6-15 | 1-7 | 4-4 | 4 | 0 | 4 | 5 | 1 | 1 | 3 | 2 | -18 |
| Austin Rivers | 24:25 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -25 |
| Bench | ||||||||||||||
| Kyle Anderson | 27:36 | 8 | 3-6 | 1-1 | 1-2 | 8 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | -6 |
| Jaylen Nowell | 25:06 | 23 | 9-13 | 2-3 | 3-4 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | -5 |
| Bryn Forbes | 11:49 | 5 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| Naz Reid | 17:43 | 6 | 2-6 | 1-3 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -2 |
| Nathan Knight | 4:30 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| Josh Minott | 4:30 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | +10 |
| Wendell Moore Jr. | 4:30 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +10 |
| Totals | 127 | 42-84 50.0% | 7-27 25.9% | 36-42 85.7% | 45 | — | — | 20 | 4 | 3 | 18 | |||
Washington Wizards
142
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deni Avdija | 18:36 | 6 | 2-6 | 0-2 | 2-2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | +7 |
| Kyle Kuzma | 30:55 | 23 | 9-16 | 4-7 | 1-2 | 8 | 1 | 7 | 9 | 0 | 0 | 0 | 4 | +28 |
| Kristaps Porziņģis | 30:54 | 41 | 12-18 | 6-10 | 11-11 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | +13 |
| Bradley Beal | 34:08 | 22 | 9-14 | 1-4 | 3-3 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 3 | +20 |
| Monté Morris | 22:13 | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | +29 |
| Bench | ||||||||||||||
| Anthony Gill | 11:18 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| Jordan Goodwin | 22:57 | 10 | 5-6 | 0-0 | 0-0 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | -2 |
| Will Barton | 18:22 | 9 | 3-6 | 1-1 | 2-2 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | +16 |
| Corey Kispert | 19:39 | 11 | 4-4 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +19 |
| Daniel Gafford | 16:53 | 6 | 2-3 | 0-0 | 2-4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | +2 |
| Johnny Davis | 4:14 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| Isaiah Todd | 3:47 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Devon Dotson | 3:06 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Vernon Carey Jr. | 2:58 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 |
| DNP | ||||||||||||||
| Taj Gibson | DNP - Coach's Decision | |||||||||||||
| Totals | 142 | 52-91 57.1% | 15-31 48.4% | 23-27 85.2% | 34 | — | — | 31 | 12 | 5 | 7 | |||
+/- denotes team's net points while the player is on the court