ATL101 @ PHI104
November 28, 2022
Q1Q2Q3Q4T
ATL34212620101
PHI23283023104
Officials: Bill Kennedy, Marat Kogut, Brandon Adair
Wells Fargo Center
Atlanta Hawks 101
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 34:01 18 7-11 2-2 2-3 3 0 3 3 0 0 2 3 +4
John Collins 32:23 13 4-8 1-4 4-8 8 0 8 3 2 4 0 4 +6
Clint Capela 33:00 10 4-9 0-0 2-4 16 4 12 0 1 0 1 3 -4
Dejounte Murray 40:29 17 6-13 3-6 2-2 5 1 4 6 1 1 7 3 -2
Trae Young 34:04 18 6-14 1-4 5-5 2 1 1 10 0 0 3 0 -7
Bench
Trent Forrest 15:06 4 2-4 0-0 0-0 3 1 2 2 2 0 2 1 +7
Onyeka Okongwu 14:46 2 1-1 0-0 0-0 2 0 2 1 0 1 2 3 0
AJ Griffin 15:40 3 1-6 1-6 0-0 2 1 1 0 1 0 1 2 -6
Justin Holiday 20:31 16 6-8 4-5 0-0 1 0 1 1 0 0 1 2 -13
DNP
Jarrett CulverDNP - Coach's Decision
Aaron HolidayDNP - Coach's Decision
Frank KaminskyDNP - Coach's Decision
Vít KrejčíDNP - Coach's Decision
Totals 101 37-74 50.0% 12-27 44.4% 15-22 68.2% 42 — — 26 7 6 19
Philadelphia 76ers 104
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 35:45 24 10-18 3-7 1-1 10 2 8 1 0 0 2 2 0
P.J. Tucker 28:14 0 0-0 0-0 0-0 3 0 3 0 0 0 1 3 -7
Joel Embiid 35:30 30 9-18 0-1 12-13 8 1 7 7 2 2 4 2 +4
De'Anthony Melton 31:58 9 3-12 2-8 1-2 2 0 2 5 2 0 2 4 -12
Shake Milton 39:33 21 9-20 1-1 2-2 5 3 2 7 0 0 0 1 +9
Bench
Furkan Korkmaz 18:54 2 1-5 0-3 0-0 2 1 1 2 3 1 0 0 -2
Danuel House Jr. 11:55 3 1-2 1-1 0-0 0 0 0 0 0 0 1 1 +5
Paul Reed 12:32 2 1-2 0-0 0-0 7 3 4 0 1 0 2 2 -1
Georges Niang 18:06 9 3-7 3-7 0-0 0 0 0 1 1 0 0 2 +7
Matisse Thybulle 7:34 4 2-2 0-0 0-0 0 0 0 0 1 0 0 2 +12
DNP
Julian ChampagnieDNP - Coach's Decision
Montrezl HarrellDNP - Coach's Decision
Saben LeeDNP - Coach's Decision
Totals 104 39-86 45.3% 10-28 35.7% 16-18 88.9% 37 — — 23 10 3 12
+/- denotes team's net points while the player is on the court