GSW137 @ MIN114
November 27, 2022
Q1Q2Q3Q4T
GSW47293328137
MIN27293325114
Officials: Sean Wright, J.T. Orr, Aaron Smith
Target Center
Golden State Warriors 137
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 31:22 17 7-12 3-6 0-0 3 1 2 2 2 0 2 4 +14
Draymond Green 32:37 19 6-7 1-2 6-8 4 1 3 11 0 2 0 2 +17
Kevon Looney 22:08 2 1-1 0-0 0-0 7 2 5 4 1 0 0 2 +23
Klay Thompson 29:56 21 8-13 5-8 0-0 2 0 2 2 2 1 1 2 +31
Stephen Curry 32:37 25 7-17 4-11 7-7 11 1 10 8 1 0 7 1 +22
Bench
JaMychal Green 14:24 6 3-4 0-1 0-0 2 0 2 1 0 0 0 2 +9
Jordan Poole 26:53 24 9-17 3-9 3-4 4 1 3 6 0 0 4 4 +9
Donte DiVincenzo 18:04 14 5-10 4-8 0-0 6 2 4 1 1 1 0 3 -8
Jonathan Kuminga 19:50 7 3-5 0-2 1-1 6 0 6 1 0 2 2 2 +8
Anthony Lamb 8:44 2 1-1 0-0 0-0 0 0 0 0 0 0 0 4 -14
Moses Moody 3:25 0 0-0 0-0 0-0 2 0 2 0 0 0 0 0 +4
Totals 137 50-87 57.5% 20-47 42.6% 17-20 85.0% 47 — — 36 7 6 16
Minnesota Timberwolves 114
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Anthony Edwards 35:36 26 7-17 2-6 10-11 4 1 3 4 1 0 1 1 -29
Karl-Anthony Towns 30:51 21 8-14 1-5 4-4 4 0 4 4 2 0 6 4 -26
Rudy Gobert 30:04 9 4-9 0-0 1-2 10 4 6 0 0 1 2 2 -8
Austin Rivers 28:58 5 1-4 1-3 2-2 2 0 2 1 0 0 1 3 -24
D'Angelo Russell 31:25 15 5-14 3-6 2-2 2 1 1 6 1 1 0 2 -32
Bench
Kyle Anderson 19:01 4 2-3 0-0 0-0 3 0 3 1 1 0 3 3 +1
Jaylen Nowell 24:12 16 5-11 4-7 2-3 3 0 3 3 1 0 0 2 +6
Bryn Forbes 17:02 10 4-8 1-4 1-1 0 0 0 1 0 0 1 1 +9
Naz Reid 16:01 8 3-6 2-3 0-1 2 0 2 2 0 0 0 1 -4
Nathan Knight 3:25 0 0-1 0-0 0-2 0 0 0 0 1 0 0 0 -4
Wendell Moore Jr. 3:25 0 0-1 0-1 0-1 1 0 1 0 0 0 0 0 -4
Totals 114 39-88 44.3% 14-35 40.0% 22-29 75.9% 31 — — 22 7 2 14
+/- denotes team's net points while the player is on the court