PHI107 @ ORL99
November 25, 2022
Q1Q2Q3Q4T
PHI24283025107
ORL2927202399
Officials: Ben Taylor, Dedric Taylor, Jonathan Sterling
Amway Center
Philadelphia 76ers 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 34:32 23 10-21 1-7 2-2 10 0 10 5 1 0 2 2 +5
P.J. Tucker 25:14 0 0-3 0-1 0-0 5 2 3 1 0 0 1 1 +3
Montrezl Harrell 28:00 14 5-8 0-0 4-4 8 3 5 1 0 0 2 1 +16
De'Anthony Melton 37:20 13 5-14 3-9 0-2 4 0 4 4 4 0 3 4 +1
Shake Milton 41:49 24 7-13 4-7 6-6 9 2 7 10 1 1 4 2 +14
Bench
Furkan Korkmaz 16:50 7 2-6 1-3 2-2 2 1 1 0 0 0 2 1 +1
Paul Reed 19:32 6 3-7 0-1 0-0 7 5 2 2 1 0 0 6 -6
Georges Niang 23:05 18 6-8 5-7 1-2 1 0 1 2 0 0 1 1 -2
Danuel House Jr. 13:38 2 1-2 0-1 0-0 1 0 1 0 0 0 0 1 +8
DNP
Julian ChampagnieDNP - Coach's Decision
Saben LeeDNP - Coach's Decision
Totals 107 39-82 47.6% 14-36 38.9% 15-18 83.3% 47 — — 25 7 1 15
Orlando Magic 99
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Bol Bol 35:01 18 8-14 1-3 1-2 8 2 6 2 1 4 0 1 -7
Paolo Banchero 35:44 19 5-12 1-3 8-11 4 2 2 3 1 0 4 1 -9
Mo Bamba 27:22 7 2-7 1-3 2-2 4 0 4 4 1 1 1 2 -10
Franz Wagner 36:14 24 7-12 1-5 9-10 4 1 3 1 1 0 2 2 -8
Jalen Suggs 18:52 0 0-2 0-2 0-0 1 0 1 4 0 1 2 1 -9
Bench
Gary Harris 27:13 7 3-8 1-3 0-0 3 1 2 3 1 0 3 2 +3
R.J. Hampton 28:43 10 4-11 2-6 0-0 4 0 4 1 1 0 1 1 -1
Caleb Houstan 14:05 7 3-6 1-4 0-0 2 2 0 2 0 0 0 2 0
Moritz Wagner 16:46 7 2-8 1-6 2-2 5 1 4 0 1 0 1 3 +1
DNP
Kevon HarrisDNP - Coach's Decision
Terrence RossDNP - Injury/Illness
Admiral SchofieldDNP - Coach's Decision
Totals 99 34-80 42.5% 9-35 25.7% 22-27 81.5% 35 — — 20 7 6 14
+/- denotes team's net points while the player is on the court