GSW127 @ HOU120
November 20, 2022
Q1Q2Q3Q4T
GSW40213630127
HOU28372926120
Officials: David Guthrie, Scott Twardoski, Andy Nagy
Toyota Center
Golden State Warriors 127
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Andrew Wiggins 36:32 22 8-16 6-11 0-0 5 0 5 0 2 0 2 3 +8
Draymond Green 31:46 4 2-4 0-1 0-0 6 0 6 8 0 0 4 5 +19
Kevon Looney 28:46 3 1-2 0-0 1-2 7 2 5 5 0 1 0 6 -1
Klay Thompson 35:34 41 14-23 10-13 3-4 4 2 2 3 2 0 2 1 +14
Stephen Curry 36:60 33 11-20 7-14 4-5 6 0 6 15 3 2 1 3 +23
Bench
Jordan Poole 24:33 10 3-8 1-2 3-3 2 0 2 4 0 1 1 0 -7
JaMychal Green 14:46 8 4-5 0-1 0-0 3 1 2 1 0 0 2 1 -2
Donte DiVincenzo 15:30 4 2-5 0-3 0-1 4 1 3 1 1 1 1 1 -7
Anthony Lamb 4:27 0 0-0 0-0 0-0 1 0 1 1 0 0 2 0 -7
Jonathan Kuminga 6:27 2 1-3 0-2 0-0 2 2 0 0 0 0 1 2 -13
Moses Moody 4:39 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 +8
DNP
Ty JeromeDNP - Coach's Decision
Totals 127 46-86 53.5% 24-47 51.1% 11-15 73.3% 40 — — 38 8 5 17
Houston Rockets 120
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Eric Gordon 29:43 14 5-12 3-7 1-1 2 0 2 2 1 0 2 0 -1
Jabari Smith Jr. 32:23 22 8-14 3-9 3-4 7 1 6 1 0 0 2 2 -15
Alperen Sengun 23:25 4 1-3 0-0 2-2 7 1 6 3 1 0 3 3 -1
Jalen Green 37:54 16 4-15 1-8 7-8 5 2 3 4 2 0 0 1 -25
Kevin Porter Jr. 34:45 30 10-19 5-11 5-6 5 3 2 6 2 1 2 4 -15
Bench
KJ Martin 23:40 12 4-6 1-2 3-4 4 0 4 1 1 0 0 0 +14
Tari Eason 22:40 19 8-14 1-5 2-2 8 2 6 1 3 0 0 1 +7
Usman Garuba 22:15 3 1-4 1-1 0-0 6 3 3 1 2 0 2 1 -7
Daishen Nix 13:15 0 0-3 0-2 0-0 1 0 1 5 1 0 1 0 +8
DNP
Josh ChristopherDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Garrison MathewsDNP - Coach's Decision
Totals 120 41-90 45.6% 15-45 33.3% 23-27 85.2% 45 — — 24 13 1 12
+/- denotes team's net points while the player is on the court