MIN112 @ PHI109
November 19, 2022
Q1Q2Q3Q4T
MIN33303415112
PHI23283325109
Officials: Josh Tiven, Natalie Sago, Brandon Schwab
Wells Fargo Center
Minnesota Timberwolves 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 31:33 11 4-6 1-2 2-2 1 0 1 1 3 1 2 3 -4
Karl-Anthony Towns 31:39 12 5-14 2-7 0-0 8 0 8 3 1 0 3 4 +2
Rudy Gobert 28:09 8 4-7 0-0 0-0 13 5 8 1 1 0 0 5 -8
Anthony Edwards 35:42 25 7-21 2-10 9-9 5 0 5 5 1 1 5 2 +2
D'Angelo Russell 33:33 19 7-13 3-6 2-2 2 0 2 7 1 0 3 1 -5
Bench
Jordan McLaughlin 14:27 0 0-2 0-2 0-0 0 0 0 4 0 0 1 0 +8
Kyle Anderson 21:34 6 2-5 0-1 2-3 5 1 4 3 1 0 0 1 +7
Taurean Prince 19:01 9 3-6 1-3 2-4 3 0 3 1 1 0 2 1 +9
Jaylen Nowell 14:00 13 5-7 2-4 1-2 2 1 1 2 0 0 1 3 +1
Naz Reid 10:23 9 3-4 1-1 2-2 4 1 3 1 0 0 0 5 +3
DNP
Bryn ForbesDNP - Coach's Decision
Nathan KnightDNP - Coach's Decision
A.J. LawsonDNP - Coach's Decision
Austin RiversDNP - Coach's Decision
Totals 112 40-85 47.1% 12-36 33.3% 20-24 83.3% 43 — — 28 9 2 17
Philadelphia 76ers 109
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Danuel House Jr. 39:03 11 4-9 3-6 0-0 7 0 7 1 0 0 2 2 -12
P.J. Tucker 33:29 0 0-1 0-0 0-0 5 0 5 1 0 0 2 3 +9
Joel Embiid 35:51 32 6-15 2-4 18-20 9 1 8 6 3 0 6 3 -2
De'Anthony Melton 36:40 19 7-16 5-9 0-2 5 1 4 6 5 1 3 3 -2
Shake Milton 38:03 27 10-15 3-5 4-4 6 0 6 2 0 0 6 3 -2
Bench
Matisse Thybulle 4:56 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -6
Paul Reed 12:26 2 1-1 0-0 0-0 5 1 4 3 1 0 0 3 -9
Georges Niang 32:23 15 5-12 1-7 4-4 2 1 1 1 1 0 1 4 +10
Montrezl Harrell 7:09 3 1-1 0-0 1-2 0 0 0 1 0 0 2 3 -1
DNP
Julian ChampagnieDNP - Coach's Decision
Tobias HarrisDND - Injury/Illness
Totals 109 34-71 47.9% 14-32 43.8% 27-32 84.4% 39 — — 21 10 1 22
+/- denotes team's net points while the player is on the court