UTA98 @ PHI105
November 13, 2022
Q1Q2Q3Q4T
UTA3027212098
PHI26252727105
Officials: Pat Fraher, Brett Nansel, Brandon Adair
Wells Fargo Center
Utah Jazz 98
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Lauri Markkanen 34:08 15 6-13 2-5 1-4 10 3 7 0 0 0 4 1 -15
Kelly Olynyk 29:20 14 4-9 0-4 6-6 6 1 5 1 1 0 2 5 -16
Jarred Vanderbilt 24:09 9 4-6 0-2 1-2 10 4 6 3 0 0 3 3 -17
Jordan Clarkson 27:04 12 4-15 2-7 2-2 5 4 1 3 0 1 0 0 -9
Mike Conley 31:32 3 1-7 1-4 0-0 1 0 1 8 0 0 3 2 -13
Bench
Collin Sexton 24:52 15 7-15 0-1 1-5 2 1 1 1 1 0 2 2 -3
Malik Beasley 28:57 18 6-13 4-10 2-2 4 0 4 2 1 0 1 2 +3
Rudy Gay 13:35 3 1-1 1-1 0-0 2 0 2 0 0 0 0 1 +12
Walker Kessler 11:58 2 1-5 0-0 0-2 9 5 4 0 0 3 2 1 +13
Talen Horton-Tucker 14:26 7 3-10 1-3 0-0 1 0 1 5 0 0 0 0 +10
DNP
Nickeil Alexander-WalkerDNP - Coach's Decision
Udoka AzubuikeDNP - Coach's Decision
Simone FontecchioDNP - Coach's Decision
Totals 98 37-94 39.4% 11-37 29.7% 13-23 56.5% 50 — — 23 3 4 17
Philadelphia 76ers 105
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 31:33 8 4-12 0-3 0-0 6 1 5 2 0 0 2 4 +14
P.J. Tucker 29:45 0 0-0 0-0 0-0 1 0 1 1 1 0 1 2 +13
Joel Embiid 36:41 59 19-28 1-5 20-24 11 1 10 8 1 7 5 3 +25
Matisse Thybulle 27:27 2 1-2 0-1 0-0 6 1 5 2 5 1 0 2 +18
Tyrese Maxey 36:42 18 8-24 2-8 0-0 3 0 3 3 4 1 1 4 +15
Bench
Danuel House Jr. 16:45 1 0-1 0-1 1-2 1 0 1 1 0 0 0 1 -4
Shake Milton 11:30 2 1-1 0-0 0-0 0 0 0 2 0 1 0 0 -6
Georges Niang 18:51 5 2-5 1-4 0-0 2 1 1 0 1 1 0 0 -11
De'Anthony Melton 20:25 6 3-5 0-1 0-0 6 2 4 2 0 1 1 1 -15
Paul Reed 4:45 0 0-2 0-0 0-0 1 1 0 0 0 1 0 1 -7
Montrezl Harrell 5:37 4 2-3 0-0 0-0 2 1 1 0 0 1 2 1 -7
DNP
Furkan KorkmazDND - Injury/Illness
Jaden SpringerDNP - Coach's Decision
Totals 105 40-83 48.2% 4-23 17.4% 21-26 80.8% 39 — — 21 12 14 12
+/- denotes team's net points while the player is on the court