| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 19 | 32 | 23 | 18 | 92 |
| WAS | 23 | 32 | 27 | 20 | 102 |
Officials: Sean Corbin, Leon Wood, Gediminas Petraitis
Capital One Arena
Memphis Grizzlies
92
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Santi Aldama | 28:44 | 15 | 6-11 | 3-4 | 0-0 | 7 | 2 | 5 | 2 | 1 | 3 | 2 | 5 | +3 |
| Dillon Brooks | 28:28 | 19 | 7-22 | 3-9 | 2-2 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | +1 |
| Steven Adams | 29:23 | 12 | 6-8 | 0-0 | 0-0 | 10 | 6 | 4 | 6 | 1 | 0 | 3 | 5 | +4 |
| John Konchar | 36:33 | 7 | 3-9 | 1-3 | 0-0 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | -7 |
| Tyus Jones | 36:15 | 17 | 7-18 | 1-4 | 2-2 | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | -4 |
| Bench | ||||||||||||||
| Brandon Clarke | 15:18 | 4 | 1-7 | 0-0 | 2-4 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | -8 |
| Jake LaRavia | 25:54 | 2 | 1-5 | 0-2 | 0-0 | 5 | 0 | 5 | 3 | 1 | 1 | 3 | 2 | -9 |
| David Roddy | 27:40 | 11 | 5-11 | 0-3 | 1-2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -24 |
| Kennedy Chandler | 11:45 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -6 |
| DNP | ||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||
| Vince Williams Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 92 | 38-96 39.6% | 9-28 32.1% | 7-10 70.0% | 51 | — | — | 21 | 7 | 6 | 16 | |||
Washington Wizards
102
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deni Avdija | 33:54 | 21 | 8-16 | 4-7 | 1-3 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 4 | +4 |
| Kyle Kuzma | 34:25 | 9 | 4-13 | 1-7 | 0-1 | 11 | 1 | 10 | 3 | 0 | 0 | 4 | 1 | +10 |
| Kristaps Porziņģis | 31:23 | 25 | 7-15 | 6-10 | 5-6 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | +10 |
| Corey Kispert | 32:03 | 12 | 5-8 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | +13 |
| Monté Morris | 27:22 | 10 | 4-10 | 1-4 | 1-2 | 6 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | +3 |
| Bench | ||||||||||||||
| Rui Hachimura | 15:27 | 3 | 1-7 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +5 |
| Jordan Goodwin | 26:08 | 10 | 3-7 | 3-4 | 1-2 | 8 | 1 | 7 | 4 | 1 | 1 | 0 | 2 | +3 |
| Will Barton | 22:41 | 7 | 3-9 | 1-4 | 0-0 | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | +2 |
| Daniel Gafford | 16:37 | 5 | 1-1 | 0-0 | 3-7 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 0 |
| DNP | ||||||||||||||
| Vernon Carey Jr. | DNP - Coach's Decision | |||||||||||||
| Johnny Davis | DNP - Coach's Decision | |||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||
| Jordan Schakel | DNP - Coach's Decision | |||||||||||||
| Isaiah Todd | DNP - Coach's Decision | |||||||||||||
| Totals | 102 | 36-86 41.9% | 19-40 47.5% | 11-21 52.4% | 47 | — | — | 26 | 9 | 6 | 15 | |||
+/- denotes team's net points while the player is on the court