ATL109 @ PHI121
November 12, 2022
Q1Q2Q3Q4T
ATL24273325109
PHI37303222121
Officials: Nick Buchert, J.T. Orr, Tyler Ford
Wells Fargo Center
Atlanta Hawks 109
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Andre Hunter 26:39 15 4-12 0-3 7-8 4 1 3 0 0 0 1 4 -12
John Collins 33:29 6 2-6 0-3 2-2 6 1 5 0 0 1 0 2 -22
Clint Capela 33:06 14 7-9 0-0 0-0 15 6 9 0 0 0 4 3 -20
Dejounte Murray 38:19 23 9-23 1-4 4-4 8 3 5 7 2 0 0 1 -21
Trae Young 37:45 27 8-18 2-7 9-12 1 1 0 11 1 0 7 1 -5
Bench
Aaron Holiday 18:55 5 2-6 1-3 0-0 0 0 0 0 0 0 1 3 +5
Frank Kaminsky 13:17 6 3-3 0-0 0-0 3 0 3 1 0 0 0 3 +6
Justin Holiday 15:28 0 0-2 0-1 0-0 3 0 3 1 0 1 1 2 +3
Jalen Johnson 11:02 4 2-3 0-1 0-0 2 0 2 0 1 0 3 0 +3
AJ Griffin 12:00 9 3-7 2-2 1-1 1 0 1 0 0 0 1 0 +3
DNP
Jarrett CulverDNP - Coach's Decision
Trent ForrestDNP - Coach's Decision
Vít KrejčíDNP - Coach's Decision
Tyrese MartinDNP - Coach's Decision
Totals 109 40-89 44.9% 6-24 25.0% 23-27 85.2% 43 — — 20 4 2 18
Philadelphia 76ers 121
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 38:32 21 7-13 1-3 6-6 6 1 5 2 2 0 2 2 +5
P.J. Tucker 31:07 2 1-1 0-0 0-0 6 1 5 2 2 0 1 3 +18
Joel Embiid 40:02 42 14-25 1-6 13-16 10 0 10 6 2 2 4 5 +22
Matisse Thybulle 29:52 3 1-5 1-4 0-0 2 0 2 0 1 0 0 2 +15
Tyrese Maxey 35:56 26 10-18 3-5 3-4 2 0 2 9 1 0 3 4 +24
Bench
Georges Niang 14:17 4 1-2 1-2 1-1 0 0 0 2 0 2 1 2 -4
Danuel House Jr. 17:48 5 2-4 1-3 0-0 1 0 1 0 2 1 0 1 -6
Shake Milton 20:31 11 5-8 0-1 1-2 2 0 2 3 0 0 1 2 -3
Furkan Korkmaz 3:57 7 3-4 0-0 1-2 1 0 1 0 0 0 0 1 -1
Paul Reed 7:58 0 0-0 0-0 0-0 1 0 1 0 0 0 0 4 -10
DNP
Montrezl HarrellDNP - Coach's Decision
De'Anthony MeltonDND - Injury/Illness
Jaden SpringerDNP - Coach's Decision
Totals 121 44-80 55.0% 8-24 33.3% 25-31 80.6% 31 — — 24 10 5 12
+/- denotes team's net points while the player is on the court