PHX88 @ PHI100
November 07, 2022
Q1Q2Q3Q4T
PHX2027231888
PHI33231925100
Officials: Marc Davis, Brent Barnaky, Ray Acosta
Wells Fargo Center
Phoenix Suns 88
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Mikal Bridges 43:31 15 6-12 1-2 2-2 5 0 5 1 0 1 0 1 -14
Torrey Craig 22:30 3 1-6 1-4 0-0 1 0 1 1 1 1 1 1 -5
Deandre Ayton 30:36 14 6-11 0-0 2-2 7 3 4 0 1 1 0 4 -13
Devin Booker 43:24 28 8-16 1-1 11-14 7 2 5 5 1 0 6 2 -9
Chris Paul 13:45 2 1-1 0-0 0-0 2 0 2 2 2 0 2 1 -10
Bench
Cameron Payne 27:43 14 6-14 1-4 1-2 2 0 2 5 0 0 3 4 -11
Jock Landale 6:48 2 1-2 0-0 0-0 2 0 2 1 1 2 0 5 -3
Damion Lee 25:30 10 3-6 2-4 2-2 5 0 5 2 2 0 1 4 -7
Dario Šarić 3:09 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 +1
Landry Shamet 11:08 0 0-4 0-3 0-0 1 0 1 1 0 0 0 1 +6
Bismack Biyombo 10:36 0 0-0 0-0 0-0 4 1 3 1 0 0 0 1 +4
Josh Okogie 1:20 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +1
Totals 88 32-73 43.8% 6-19 31.6% 18-22 81.8% 37 — — 19 8 5 13
Philadelphia 76ers 100
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 37:54 21 7-18 3-7 4-5 8 0 8 6 1 0 2 1 +5
P.J. Tucker 29:52 4 2-2 0-0 0-0 8 2 6 1 0 1 1 1 +11
Joel Embiid 36:43 33 8-21 1-4 16-16 10 7 3 5 0 1 3 2 +10
De'Anthony Melton 33:50 6 2-7 1-6 1-2 7 2 5 2 1 2 1 5 +12
Tyrese Maxey 40:20 11 4-18 0-4 3-6 5 1 4 6 0 1 2 0 +8
Bench
Paul Reed 11:27 2 1-1 0-0 0-0 4 2 2 0 1 0 1 4 +2
Georges Niang 27:04 21 7-11 7-10 0-0 4 0 4 1 2 0 3 2 +7
Shake Milton 12:20 2 0-1 0-0 2-2 1 0 1 0 0 0 2 1 +1
Matisse Thybulle 10:31 0 0-1 0-1 0-0 1 1 0 1 0 1 0 1 +4
DNP
James HardenDND - Injury/Illness
Montrezl HarrellDNP - Coach's Decision
Furkan KorkmazDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 100 31-80 38.8% 12-32 37.5% 26-31 83.9% 48 — — 22 5 6 15
+/- denotes team's net points while the player is on the court