MIN107 @ PHX116
November 01, 2022
Q1Q2Q3Q4T
MIN20272634107
PHX24303032116
Officials: Sean Wright, Tre Maddox, John Butler
Footprint Center
Minnesota Timberwolves 107
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Jaden McDaniels 17:02 4 2-5 0-1 0-0 3 1 2 0 1 0 3 5 -18
Karl-Anthony Towns 36:53 24 9-18 3-7 3-3 10 5 5 7 0 1 4 4 -12
Rudy Gobert 32:07 7 0-1 0-0 7-7 9 4 5 3 0 1 1 2 -13
Anthony Edwards 39:54 24 8-21 5-10 3-5 6 0 6 1 3 1 3 5 -12
D'Angelo Russell 22:38 5 2-8 1-3 0-0 4 0 4 4 0 0 4 3 -20
Bench
Kyle Anderson 14:03 3 1-1 0-0 1-2 1 0 1 0 0 0 0 0 -5
Jordan McLaughlin 21:42 9 4-8 1-4 0-0 2 0 2 3 0 0 0 0 +6
Jaylen Nowell 22:26 10 4-13 0-1 2-3 2 0 2 4 0 0 1 1 +14
Taurean Prince 17:29 8 2-6 2-6 2-2 2 0 2 2 0 1 0 4 +6
Naz Reid 15:46 13 5-6 1-2 2-2 3 0 3 0 1 0 0 0 +9
DNP
Bryn ForbesDNP - Coach's Decision
Nathan KnightDNP - Coach's Decision
Austin RiversDNP - Coach's Decision
Totals 107 37-87 42.5% 13-34 38.2% 20-24 83.3% 42 — — 24 5 4 16
Phoenix Suns 116
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Mikal Bridges 38:12 19 7-10 1-2 4-4 3 2 1 4 1 1 1 1 +20
Cameron Johnson 33:15 29 10-17 7-11 2-3 2 0 2 3 3 1 0 1 +17
Bismack Biyombo 29:50 8 4-5 0-0 0-0 4 1 3 1 0 4 1 2 +11
Devin Booker 30:26 18 6-18 2-7 4-5 7 1 6 5 0 1 2 5 +11
Chris Paul 33:52 15 5-12 1-5 4-6 8 1 7 12 3 0 1 2 +18
Bench
Jock Landale 16:27 4 2-6 0-4 0-0 1 0 1 1 0 1 0 4 -4
Torrey Craig 11:41 4 1-2 1-2 1-2 4 1 3 1 0 0 0 3 -12
Cameron Payne 14:08 8 3-8 2-5 0-0 2 0 2 2 1 0 2 1 -9
Landry Shamet 16:51 8 2-8 2-5 2-2 0 0 0 0 0 0 1 0 -6
Damion Lee 10:17 0 0-2 0-1 0-0 0 0 0 1 0 0 1 0 -1
Dario Šarić 5:01 3 1-1 1-1 0-0 3 1 2 1 1 0 0 1 0
DNP
Josh OkogieDNP - Coach's Decision
Duane Washington Jr.DNP - Coach's Decision
Totals 116 41-89 46.1% 17-43 39.5% 17-22 77.3% 34 — — 31 9 8 9
+/- denotes team's net points while the player is on the court