| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 30 | 22 | 34 | 32 | 118 |
| WAS | 28 | 24 | 21 | 38 | 111 |
Officials: Courtney Kirkland, Tyler Ricks, Jacyn Goble
Capital One Arena
Philadelphia 76ers
118
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James Harden | 37:37 | 23 | 8-17 | 2-6 | 5-6 | 7 | 0 | 7 | 17 | 2 | 0 | 4 | 2 | +8 |
| Tobias Harris | 34:17 | 16 | 6-10 | 1-3 | 3-7 | 5 | 0 | 5 | 1 | 4 | 1 | 0 | 3 | 0 |
| P.J. Tucker | 31:59 | 13 | 6-8 | 1-3 | 0-0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | -5 |
| De'Anthony Melton | 32:41 | 16 | 7-10 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | -3 |
| Tyrese Maxey | 34:25 | 28 | 12-22 | 2-6 | 2-2 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | -4 |
| Bench | ||||||||||||||
| Matisse Thybulle | 16:29 | 1 | 0-1 | 0-1 | 1-2 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | +5 |
| Georges Niang | 13:43 | 12 | 4-8 | 4-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | +7 |
| Danuel House Jr. | 15:19 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +10 |
| Montrezl Harrell | 13:34 | 7 | 3-6 | 0-0 | 1-1 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | +8 |
| Shake Milton | 7:29 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +5 |
| Paul Reed | 2:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| DNP | ||||||||||||||
| Furkan Korkmaz | DNP - Coach's Decision | |||||||||||||
| Jaden Springer | DNP - Coach's Decision | |||||||||||||
| Totals | 118 | 46-83 55.4% | 12-30 40.0% | 14-20 70.0% | 37 | — | — | 26 | 14 | 3 | 13 | |||
Washington Wizards
111
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony Gill | 25:59 | 11 | 5-10 | 1-3 | 0-0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | +7 |
| Kyle Kuzma | 32:42 | 9 | 3-5 | 1-1 | 2-2 | 7 | 1 | 6 | 2 | 0 | 1 | 1 | 3 | +6 |
| Kristaps Porziņģis | 34:40 | 32 | 10-17 | 3-7 | 9-9 | 9 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | +8 |
| Bradley Beal | 37:51 | 20 | 7-18 | 2-6 | 4-4 | 5 | 0 | 5 | 6 | 0 | 1 | 4 | 3 | 0 |
| Monté Morris | 35:08 | 19 | 7-13 | 2-3 | 3-3 | 3 | 0 | 3 | 4 | 3 | 0 | 3 | 1 | +6 |
| Bench | ||||||||||||||
| Will Barton | 21:28 | 7 | 2-6 | 1-3 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -17 |
| Deni Avdija | 16:42 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | -12 |
| Rui Hachimura | 17:55 | 10 | 4-9 | 0-2 | 2-2 | 6 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | -18 |
| Daniel Gafford | 10:39 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | -12 |
| Johnny Davis | 4:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taj Gibson | 2:41 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| DNP | ||||||||||||||
| Vernon Carey Jr. | DNP - Coach's Decision | |||||||||||||
| Jordan Goodwin | DNP - Coach's Decision | |||||||||||||
| Jordan Schakel | DNP - Coach's Decision | |||||||||||||
| Isaiah Todd | DNP - Coach's Decision | |||||||||||||
| Totals | 111 | 38-81 46.9% | 10-25 40.0% | 25-26 96.2% | 41 | — | — | 22 | 8 | 4 | 15 | |||
+/- denotes team's net points while the player is on the court