PHI112 @ TOR90
October 28, 2022
Q1Q2Q3Q4T
PHI28371631112
TOR2622222090
Officials: Eric Lewis, Marat Kogut, Pat O'Connell
Scotiabank Arena
Philadelphia 76ers 112
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
De'Anthony Melton 30:45 13 6-15 1-5 0-0 5 2 3 6 5 0 1 1 +9
Tobias Harris 28:00 13 5-14 2-8 1-1 5 1 4 3 2 0 1 2 +12
P.J. Tucker 22:33 5 2-3 1-1 0-0 5 2 3 1 1 0 0 4 +15
Tyrese Maxey 39:49 44 15-20 9-12 5-6 8 0 8 4 1 0 2 3 +29
James Harden 33:43 11 4-9 0-3 3-3 4 1 3 4 0 2 5 2 +3
Bench
Matisse Thybulle 21:48 6 2-6 2-5 0-0 3 1 2 3 1 2 0 0 +1
Danuel House Jr. 10:30 0 0-1 0-1 0-0 2 0 2 0 0 0 1 1 +3
Georges Niang 19:55 5 2-4 1-3 0-0 5 0 5 0 0 1 2 4 +10
Montrezl Harrell 17:22 9 4-4 0-0 1-1 2 0 2 2 0 1 2 1 +12
Shake Milton 8:50 2 1-4 0-0 0-0 0 0 0 1 0 0 0 1 +7
Furkan Korkmaz 2:15 0 0-0 0-0 0-0 1 0 1 1 0 0 0 0 +3
Jaden Springer 2:15 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 +3
Paul Reed 2:15 0 0-0 0-0 0-0 1 0 1 0 1 0 0 0 +3
DNP
Joel EmbiidDNP - Injury/Illness
Totals 112 43-82 52.4% 16-38 42.1% 10-11 90.9% 41 — — 25 11 6 14
Toronto Raptors 90
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
OG Anunoby 35:49 19 7-16 2-7 3-5 9 3 6 2 2 1 2 2 -12
Scottie Barnes 28:54 13 4-7 3-4 2-2 6 2 4 1 1 0 2 1 -21
Pascal Siakam 35:47 26 9-15 1-3 7-9 10 2 8 6 0 0 5 3 -7
Gary Trent Jr. 32:57 14 6-15 2-7 0-0 4 1 3 3 1 0 2 0 -25
Fred VanVleet 34:13 1 0-11 0-8 1-3 3 1 2 5 1 0 1 3 -19
Bench
Chris Boucher 22:06 8 3-6 1-2 1-3 3 0 3 1 1 3 1 3 -8
Precious Achiuwa 14:57 0 0-6 0-3 0-0 3 2 1 1 0 1 2 1 -10
Dalano Banton 8:45 4 2-5 0-2 0-0 2 1 1 0 1 0 1 0 -1
Thaddeus Young 4:55 0 0-1 0-1 0-0 2 0 2 0 0 0 0 0 -3
Christian Koloko 10:02 3 1-1 0-0 1-2 2 2 0 1 2 0 0 1 +3
Malachi Flynn 5:07 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -5
Juancho Hernangomez 3:14 0 0-2 0-2 0-0 0 0 0 0 0 0 1 0 -1
Justin Champagnie 3:14 2 1-1 0-0 0-0 1 1 0 0 0 0 0 0 -1
DNP
Khem BirchDNP - Coach's Decision
Totals 90 33-86 38.4% 9-39 23.1% 15-24 62.5% 45 — — 20 9 5 17
+/- denotes team's net points while the player is on the court