| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| UTA | 26 | 29 | 33 | 32 | 12 | 132 |
| MIN | 41 | 23 | 23 | 33 | 6 | 126 |
Officials: JB DeRosa, David Guthrie, Pat O'Connell
Target Center
Utah Jazz
132
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lauri Markkanen | 39:08 | 24 | 10-23 | 2-10 | 2-2 | 13 | 5 | 8 | 5 | 0 | 1 | 1 | 1 | +7 |
| Kelly Olynyk | 34:35 | 21 | 8-14 | 5-6 | 0-0 | 3 | 1 | 2 | 3 | 4 | 1 | 4 | 6 | +7 |
| Jarred Vanderbilt | 24:52 | 4 | 2-5 | 0-0 | 0-2 | 14 | 4 | 10 | 4 | 4 | 0 | 3 | 5 | +12 |
| Jordan Clarkson | 34:53 | 29 | 10-17 | 7-12 | 2-2 | 5 | 2 | 3 | 6 | 0 | 1 | 2 | 1 | +8 |
| Mike Conley | 36:13 | 12 | 4-15 | 3-9 | 1-2 | 3 | 1 | 2 | 11 | 2 | 0 | 1 | 5 | +13 |
| Bench | ||||||||||||||
| Walker Kessler | 17:42 | 6 | 2-3 | 0-0 | 2-3 | 5 | 3 | 2 | 2 | 0 | 4 | 1 | 1 | -3 |
| Collin Sexton | 19:19 | 11 | 2-6 | 0-0 | 7-8 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | -7 |
| Rudy Gay | 13:56 | 2 | 1-4 | 0-2 | 0-2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | -3 |
| Malik Beasley | 29:57 | 15 | 6-16 | 3-9 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -1 |
| Talen Horton-Tucker | 14:25 | 8 | 4-8 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | -3 |
| DNP | ||||||||||||||
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||
| Nickeil Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| Leandro Bolmaro | DNP - Coach's Decision | |||||||||||||
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||
| Totals | 132 | 49-111 44.1% | 20-50 40.0% | 14-21 66.7% | 54 | — | — | 39 | 11 | 8 | 13 | |||
Minnesota Timberwolves
126
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaden McDaniels | 38:45 | 10 | 4-7 | 0-1 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | -19 |
| Karl-Anthony Towns | 33:20 | 27 | 9-25 | 2-6 | 7-8 | 8 | 4 | 4 | 2 | 0 | 0 | 5 | 5 | -3 |
| Rudy Gobert | 37:48 | 9 | 4-10 | 0-0 | 1-3 | 23 | 10 | 13 | 0 | 1 | 2 | 4 | 3 | -9 |
| Anthony Edwards | 41:16 | 30 | 12-23 | 3-9 | 3-5 | 5 | 1 | 4 | 2 | 0 | 1 | 5 | 0 | -6 |
| D'Angelo Russell | 39:25 | 23 | 8-17 | 3-8 | 4-4 | 5 | 1 | 4 | 7 | 2 | 1 | 3 | 0 | -7 |
| Bench | ||||||||||||||
| Kyle Anderson | 0:38 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Jordan McLaughlin | 15:02 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | +4 |
| Taurean Prince | 18:24 | 4 | 2-4 | 0-1 | 0-0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | +5 |
| Jaylen Nowell | 19:38 | 18 | 8-14 | 2-5 | 0-1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | +7 |
| Austin Rivers | 8:28 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Naz Reid | 9:19 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | -1 |
| Bryn Forbes | 2:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| DNP | ||||||||||||||
| Nathan Knight | DNP - Coach's Decision | |||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||
| Wendell Moore Jr. | DNP - Coach's Decision | |||||||||||||
| Totals | 126 | 49-107 45.8% | 11-33 33.3% | 17-23 73.9% | 60 | — | — | 20 | 5 | 7 | 20 | |||
+/- denotes team's net points while the player is on the court