MEM129 @ HOU122
October 21, 2022
Q1Q2Q3Q4T
MEM26363334129
HOU32383022122
Officials: Bill Kennedy, Matt Boland, Natalie Sago
Toyota Center
Memphis Grizzlies 129
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Desmond Bane 33:15 14 3-16 3-10 5-5 6 2 4 7 2 0 3 2 +2
Santi Aldama 31:01 8 3-11 0-3 2-4 9 4 5 3 1 3 1 1 +22
Steven Adams 33:14 6 3-4 0-0 0-2 9 2 7 2 0 2 0 5 +23
John Konchar 30:15 17 7-11 3-6 0-0 5 2 3 0 3 1 0 1 +13
Ja Morant 31:14 49 17-26 5-6 10-13 4 3 1 8 1 2 3 2 +23
Bench
Tyus Jones 21:52 11 4-13 3-7 0-0 4 0 4 4 0 0 0 0 -11
Xavier Tillman 6:39 0 0-2 0-1 0-0 2 1 1 0 0 0 0 1 -17
Brandon Clarke 14:46 4 1-2 0-0 2-4 4 1 3 2 0 1 2 2 -16
David Roddy 22:33 8 3-6 2-5 0-0 2 0 2 0 1 0 2 4 0
Jake LaRavia 15:10 12 4-7 3-4 1-1 5 2 3 0 0 1 1 3 -4
DNP
Kennedy ChandlerDNP - Coach's Decision
Kenneth Lofton Jr.DNP - Coach's Decision
Vince Williams Jr.DNP - Coach's Decision
Totals 129 45-98 45.9% 19-42 45.2% 20-29 69.0% 50 — — 26 8 10 12
Houston Rockets 122
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Eric Gordon 35:45 17 5-12 2-5 5-7 4 1 3 4 0 0 4 2 -6
Jabari Smith Jr. 34:35 10 3-14 2-8 2-2 1 1 0 1 0 2 0 5 -31
Bruno Fernando 11:46 4 2-3 0-0 0-0 4 2 2 2 1 0 1 3 -8
Jalen Green 35:10 33 13-21 4-5 3-4 5 0 5 2 1 0 2 1 -12
Kevin Porter Jr. 35:10 18 6-16 4-8 2-4 5 2 3 4 0 0 3 4 -12
Bench
Tari Eason 19:31 6 2-6 1-2 1-1 7 1 6 1 0 1 0 1 +11
KJ Martin 24:47 8 3-5 1-2 1-2 5 1 4 3 1 1 3 2 +12
Alperen Sengun 27:00 23 9-13 1-2 4-10 12 5 7 1 1 2 1 3 +13
Garrison Mathews 12:50 3 1-2 1-2 0-0 1 0 1 0 0 0 0 1 +5
Josh Christopher 3:26 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 -7
DNP
Usman GarubaDNP - Coach's Decision
Trevor HudginsDNP - Coach's Decision
Boban MarjanovićDNP - Coach's Decision
Daishen NixDNP - Coach's Decision
Totals 122 44-93 47.3% 16-35 45.7% 18-30 60.0% 45 — — 18 4 6 14
+/- denotes team's net points while the player is on the court